- Home
- Profiles of Players Abroad
- Ibrahim Danda Rabiu
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Ibrahim Danda Rabiu
First Name: Ibrahim Danda Last Name: Rabiu Nationality: Nigeria Date of Birth: 15 March 1991 Age: 33 Country of birth: Nigeria Place of birth: Kano Position: Midfielder Height: 167 cm Weight: 62 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | Gent | CUP | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | Tren?ín | CUP | 401 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
2011/2012 | PSV | KNB | 75 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2014/2015 | Tren?ín | CUP | 368 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
2013/2014 | Kilmarnock | LEC | 64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Kilmarnock | FAC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | PSV | KNB | 75 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2012/2013 | Celtic | FAC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | PSV | KNB | 75 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Slovan Bratislava | SUL | 402 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
2011/2012 | PSV | ERE | 20 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
2011/2012 | PSV | ERE | 20 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
2012/2013 | Celtic | PRE | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2011/2012 | Celtic | PRE | 16 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2011/2012 | PSV | ERE | 20 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
2012/2013 | Celtic | PRE | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2011/2012 | Celtic | PRE | 16 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2011/2012 | Celtic | PRE | 16 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2012/2013 | Celtic | PRE | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2016/2017 | Gent | FDA | 83 | 4 | 1 | 3 | 11 | 0 | 2 | 0 | 0 |
2016/2017 | Tren?ín | SUL | 223 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
2015/2016 | Tren?ín | SUL | 2019 | 26 | 24 | 2 | 2 | 5 | 9 | 0 | 0 |
2014/2015 | Tren?ín | SUL | 1055 | 17 | 12 | 5 | 6 | 4 | 1 | 0 | 0 |
2013/2014 | Kilmarnock | PRE | 514 | 10 | 6 | 4 | 9 | 0 | 0 | 0 | 0 |
2012/2013 | Kilmarnock | PRE | 167 | 6 | 2 | 4 | 12 | 0 | 0 | 0 | 0 |
2012/2013 | Celtic | PRE | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2011/2012 | PSV | ERE | 20 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
2011/2012 | Celtic | PRE | 16 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2011/2012 | PSV | UEL | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2016/2017 | Gent | UEL | 159 | 3 | 1 | 2 | 7 | 0 | 1 | 0 | 0 |
2011/2012 | PSV | UEL | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2015/2016 | Tren?ín | UCL | 96 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
2017/2018 | Slovan Bratislava | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Tren?ín | UEL | 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | Tren?ín | UCL | 270 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
2015/2016 | Tren?ín | UCL | 96 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2014 Brazil | Nigeria | WQA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Nigeria | FRI | 244 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
2018 Russia | Nigeria | WQA | 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2009 Egypt | Nigeria U20 | UWC | 215 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |