- Home
- Profiles of Players Abroad
- Nwankwo Emeka Obiora
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Nwankwo Emeka Obiora
First Name: Nwankwo Emeka Last Name: Obiora Nationality: Nigeria Date of Birth: 12 July 1991 Age: 33 Country of birth: Nigeria Place of birth: Kaduna Position: Midfielder Height: 183 cm Weight: 77 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2015/2016 | Académica | TDL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | Académica | TDP | 120 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2014/2015 | Académica | TDL | 180 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
2013/2014 | CFR Cluj | CUR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | Padova | COI | 90 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2010/2011 | Internazionale | COI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | Parma | COI | 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2010/2011 | Internazionale | COI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | Padova | COI | 90 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | CFR Cluj | CUR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | Académica | TDL | 180 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
2011/2012 | Parma | COI | 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2012/2013 | Padova | SEB | 768 | 14 | 9 | 5 | 8 | 0 | 2 | 0 | 0 |
2010/2011 | Parma | SEA | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
2011/2012 | Parma | SEA | 61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Gubbio | SEB | 1570 | 18 | 18 | 0 | 0 | 2 | 5 | 0 | 0 |
2012/2013 | Padova | SEB | 768 | 14 | 9 | 5 | 8 | 0 | 2 | 0 | 0 |
2010/2011 | Internazionale | SEA | 47 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
2010/2011 | Internazionale | SEA | 47 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
2010/2011 | Parma | SEA | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
2011/2012 | Parma | SEA | 61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Gubbio | SEB | 1570 | 18 | 18 | 0 | 0 | 2 | 5 | 0 | 0 |
2012/2013 | CFR Cluj | LII | 451 | 7 | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
2010/2011 | Internazionale | SEA | 47 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
2010/2011 | Parma | SEA | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
2013/2014 | Córdoba | SED | 346 | 6 | 5 | 1 | 3 | 0 | 3 | 0 | 0 |
2014/2015 | Córdoba | PRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Académica | PRL | 2184 | 27 | 25 | 2 | 5 | 0 | 7 | 0 | 0 |
2015/2016 | Académica | PRL | 770 | 11 | 10 | 1 | 1 | 1 | 3 | 0 | 0 |
2012/2013 | Padova | SEB | 768 | 14 | 9 | 5 | 8 | 0 | 2 | 0 | 0 |
2011/2012 | Gubbio | SEB | 1570 | 18 | 18 | 0 | 0 | 2 | 5 | 0 | 0 |
2011/2012 | Parma | SEA | 61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Parma | SEA | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
2010/2011 | Internazionale | SEA | 47 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
2017/2018 | Levadiakos | SUL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2012/2013 | Padova | SEB | 768 | 14 | 9 | 5 | 8 | 0 | 2 | 0 | 0 |
2011/2012 | Gubbio | SEB | 1570 | 18 | 18 | 0 | 0 | 2 | 5 | 0 | 0 |
2011/2012 | Parma | SEA | 61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | CFR Cluj | LII | 806 | 11 | 9 | 2 | 4 | 0 | 1 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2010/2011 | Internazionale | UCL | 130 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2010 UAE | Internazionale | FCW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2009 Egypt | Nigeria U20 | UWC | 360 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
2013 | Nigeria | FRI | 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2013 So&hell | Nigeria | ACO | 14 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
2014 Brazil | Nigeria | WQA | 143 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Nigeria | FRI | 116 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2018 Russia | Nigeria | WQA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Nigeria | FRI | 35 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |