- Home
- Profiles of Players Abroad
- Emmanuel Emenike
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Emmanuel Emenike
First Name: Emmanuel Last Name: Emenike Nationality: Nigeria Date of Birth: 10 May 1987 Age: 37 Country of birth: Nigeria Place of birth: Otuocha Position: Attacker Height: 182 cm Weight: 75 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2013/2014 | Fenerbahçe | CUP | 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | Al Ain | LEC | 218 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
2015/2016 | Al Ain | SUC | 76 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
2014/2015 | Fenerbahçe | SUC | 120 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2014/2015 | Fenerbahçe | CUP | 513 | 7 | 6 | 1 | 1 | 1 | 1 | 0 | 0 |
2013/2014 | Fenerbahçe | CUP | 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | Spartak Moskva | CUP | 120 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | Spartak Moskva | CUP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | Spartak Moskva | CUP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | Spartak Moskva | CUP | 120 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | Spartak Moskva | CUP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | Spartak Moskva | CUP | 120 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | West Ham United | FAC | 170 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
2016/2017 | Fenerbahçe | CUP | 44 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
2017/2018 | Olympiakos Piraeus | CUP | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | Fenerbahçe | SÜL | 859 | 16 | 9 | 7 | 10 | 4 | 3 | 0 | 0 |
2015/2016 | West Ham United | PRL | 508 | 13 | 5 | 8 | 9 | 0 | 0 | 0 | 0 |
2009/2010 | Karabükspor | 1.L | 2345 | 28 | 26 | 2 | 2 | 16 | 4 | 0 | 0 |
2009/2010 | Karabükspor | 1.L | 2345 | 28 | 26 | 2 | 2 | 16 | 4 | 0 | 0 |
2015/2016 | Al Ain | AGL | 959 | 11 | 11 | 0 | 0 | 7 | 1 | 0 | 0 |
2014/2015 | Fenerbahçe | SÜL | 1679 | 27 | 21 | 6 | 8 | 4 | 7 | 0 | 0 |
2009/2010 | Karabükspor | 1.L | 2345 | 28 | 26 | 2 | 2 | 16 | 4 | 0 | 0 |
2013/2014 | Fenerbahçe | SÜL | 2091 | 28 | 23 | 5 | 6 | 12 | 5 | 0 | 0 |
2013/2014 | Spartak Moskva | PRL | 213 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
2012/2013 | Spartak Moskva | PRL | 1020 | 16 | 10 | 6 | 7 | 5 | 4 | 0 | 0 |
2011/2012 | Spartak Moskva | PRL | 1795 | 22 | 20 | 2 | 2 | 13 | 4 | 1 | 0 |
2010/2011 | Karabükspor | SÜL | 1841 | 23 | 22 | 1 | 1 | 14 | 4 | 1 | 0 |
2009/2010 | Karabükspor | 1.L | 2345 | 28 | 26 | 2 | 2 | 16 | 4 | 0 | 0 |
2017/2018 | Olympiakos Piraeus | SUL | 63 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2011/2012 | Spartak Moskva | UEL | 125 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Spartak Moskva | UCL | 479 | 6 | 6 | 0 | 0 | 3 | 1 | 0 | 0 |
2013/2014 | Fenerbahçe | UCL | 118 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
2016 | West Ham United | CLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Fenerbahçe | UCL | 161 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
2017/2018 | Olympiakos Piraeus | UCL | 29 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
2016/2017 | Fenerbahçe | UEL | 383 | 8 | 4 | 4 | 5 | 1 | 1 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Nigeria | FRI | 68 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2013 | Nigeria | FRI | 121 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
2013 So&hell | Nigeria | ACO | 403 | 5 | 5 | 0 | 1 | 4 | 1 | 0 | 0 |
2014 | Nigeria | FRI | 191 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
2014 Brazil | Nigeria | WQA | 264 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 |
2014 Brazil | Nigeria | WOC | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Nigeria | FRI | 153 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2018 Russia | Nigeria | WQA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |