- Home
- Profiles of Players Abroad
- Izu Bobo Azuka
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Izu Bobo Azuka
First Name: Izu Bobo Last Name: Azuka Nationality: Nigeria Date of Birth: 24 May 1989 Age: 35 Country of birth: Nigeria Position: Attacker |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2013/2014 | Kahramanmara?spor | CUP | 210 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Irtysh | CUP | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Akzhayik | PRL | 1500 | 17 | 17 | 0 | 1 | 5 | 1 | 0 | 0 |
2015 | Taraz | PRL | 484 | 8 | 7 | 1 | 2 | 1 | 0 | 0 | 0 |
2015 | Irtysh | PRL | 1269 | 17 | 14 | 3 | 3 | 3 | 4 | 0 | 0 |
2013/2014 | Gazi?ehir Gazi… | 1.L | 1099 | 15 | 12 | 3 | 3 | 4 | 0 | 0 | 0 |
2013/2014 | Kahramanmara?spor | 1.L | 1011 | 13 | 12 | 1 | 2 | 5 | 1 | 0 | 0 |
2012/2013 | Hammam-Lif | LI1 | 497 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | JS Kabylie | LI1 | 135 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | JS Kabylie | LI1 | 600 | 13 | 5 | 8 | 0 | 3 | 2 | 0 | 0 |
2008/2009 | JS Kabylie | LI1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2015 | Taraz | PRL | 484 | 8 | 7 | 1 | 2 | 1 | 0 | 0 | 0 |
2015 | Irtysh | PRL | 1269 | 17 | 14 | 3 | 3 | 3 | 4 | 0 | 0 |
2013/2014 | Gazi?ehir Gazi… | 1.L | 1099 | 15 | 12 | 3 | 3 | 4 | 0 | 0 | 0 |
2013/2014 | Kahramanmara?spor | 1.L | 1011 | 13 | 12 | 1 | 2 | 5 | 1 | 0 | 0 |
2012/2013 | Hammam-Lif | LI1 | 497 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | JS Kabylie | LI1 | 135 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | JS Kabylie | LI1 | 600 | 13 | 5 | 8 | 0 | 3 | 2 | 0 | 0 |
2008/2009 | JS Kabylie | LI1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2008/2009 | JS Kabylie | LI1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2009/2010 | JS Kabylie | LI1 | 600 | 13 | 5 | 8 | 0 | 3 | 2 | 0 | 0 |
2013/2014 | Kahramanmara?spor | 1.L | 1011 | 13 | 12 | 1 | 2 | 5 | 1 | 0 | 0 |
2012/2013 | Hammam-Lif | LI1 | 497 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | JS Kabylie | LI1 | 135 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2015 | Irtysh | PRL | 1269 | 17 | 14 | 3 | 3 | 3 | 4 | 0 | 0 |
2015 | Taraz | PRL | 484 | 8 | 7 | 1 | 2 | 1 | 0 | 0 | 0 |
2009/2010 | JS Kabylie | LI1 | 600 | 13 | 5 | 8 | 0 | 3 | 2 | 0 | 0 |
2008/2009 | JS Kabylie | LI1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2015 | Taraz | PRL | 484 | 8 | 7 | 1 | 2 | 1 | 0 | 0 | 0 |
2015 | Irtysh | PRL | 1269 | 17 | 14 | 3 | 3 | 3 | 4 | 0 | 0 |
2013/2014 | Gazi?ehir Gazi… | 1.L | 1099 | 15 | 12 | 3 | 3 | 4 | 0 | 0 | 0 |
2013/2014 | Kahramanmara?spor | 1.L | 1011 | 13 | 12 | 1 | 2 | 5 | 1 | 0 | 0 |
2012/2013 | Hammam-Lif | LI1 | 497 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | JS Kabylie | LI1 | 135 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Yeni Malatyaspor | 1.L | 403 | 9 | 5 | 4 | 9 | 0 | 3 | 0 | 0 |
2013/2014 | Gazi?ehir Gazi… | 1.L | 1099 | 15 | 12 | 3 | 3 | 4 | 0 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Sunshine Stars | CCL | 498 | 7 | 6 | 1 | 1 | 5 | 2 | 0 | 0 |
2010 | JS Kabylie | CCL | 147 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Nigeria | FRI | 70 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 Brazil | Nigeria | WQA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |