Souleiman Akim Omolade

First Name: Souleiman Akim
Last Name: Omolade
Nationality: Nigeria
Date of Birth: 15 December 1985
Age: 38
Country of birth: Nigeria
Place of birth: Kwara
Position: Midfielder
Height: 185 cm
CAREER
Domestic Cup
SeasonTeamComp
2014/2015 Ermionidas-Ermis CUP 70 1 1 0 0 0 0 0 0
2015/2016 Kerkyra CUP 90 1 1 0 0 0 0 0 0
2011/2012 Panionios CUP 210 2 2 0 0 0 0 0 0
2016/2017 Lamia CUP 270 3 3 0 1 1 2 0 0
2011/2012 Panionios CUP 210 2 2 0 0 0 0 0 0
2014/2015 Ermionidas-Ermis CUP 70 1 1 0 0 0 0 0 0
2015/2016 Kerkyra CUP 90 1 1 0 0 0 0 0 0
2016/2017 Lamia CUP 270 3 3 0 1 1 2 0 0
2016/2017 Lamia CUP 270 3 3 0 1 1 2 0 0
2015/2016 Kerkyra CUP 90 1 1 0 0 0 0 0 0
2014/2015 Ermionidas-Ermis CUP 70 1 1 0 0 0 0 0 0
2011/2012 Panionios CUP 210 2 2 0 0 0 0 0 0
Domestic League
SeasonTeamComp
2009/2010 Panionios SUL 1990 24 24 0 0 3 4 1 0
2010/2011 Panionios SUL 1238 18 14 4 9 0 6 1 0
2014/2015 Ermionidas-Ermis FOL 2537 29 28 1 1 3 4 0 0
2013/2014 Tyrnavos FOL 1455 18 17 1 4 0 5 1 0
2012/2013 Panionios SUL 0 0 0 0 0 0 0 0 0
2011/2012 Panionios SUL 1643 20 20 0 0 1 6 0 0
2011/2012 Panionios SUL 1643 20 20 0 0 1 6 0 0
2010/2011 Panionios SUL 1238 18 14 4 9 0 6 1 0
2009/2010 Panionios SUL 1990 24 24 0 0 3 4 1 0
2008/2009 Ilisiakos FOL 0 0 0 0 0 1 0 0 0
2012/2013 Panionios SUL 0 0 0 0 0 0 0 0 0
2013/2014 Tyrnavos FOL 1455 18 17 1 4 0 5 1 0
2014/2015 Ermionidas-Ermis FOL 2537 29 28 1 1 3 4 0 0
2008/2009 Ilisiakos FOL 0 0 0 0 0 1 0 0 0
2011/2012 Panionios SUL 1643 20 20 0 0 1 6 0 0
2010/2011 Panionios SUL 1238 18 14 4 9 0 6 1 0
2011/2012 Panionios SUL 1643 20 20 0 0 1 6 0 0
2012/2013 Panionios SUL 0 0 0 0 0 0 0 0 0
2013/2014 Tyrnavos FOL 1455 18 17 1 4 0 5 1 0
2014/2015 Ermionidas-Ermis FOL 2537 29 28 1 1 3 4 0 0
2015/2016 Kerkyra FOL 666 8 8 0 1 0 3 0 0
2015/2016 Acharnaikos FOL 1098 13 12 1 1 0 5 0 0
2016/2017 Lamia FOL 2330 27 25 2 3 5 7 0 0
2009/2010 Panionios SUL 1990 24 24 0 0 3 4 1 0
2008/2009 Ilisiakos FOL 0 0 0 0 0 1 0 0 0
2008/2009 Ilisiakos FOL 0 0 0 0 0 1 0 0 0
2009/2010 Panionios SUL 1990 24 24 0 0 3 4 1 0
2010/2011 Panionios SUL 1238 18 14 4 9 0 6 1 0
2012/2013 Panionios SUL 0 0 0 0 0 0 0 0 0
2013/2014 Tyrnavos FOL 1455 18 17 1 4 0 5 1 0
2014/2015 Ermionidas-Ermis FOL 2537 29 28 1 1 3 4 0 0
2017/2018 Lamia SUL 360 4 4 0 0 1 1 0 0
International Cup
SeasonTeamComp
No results f 0 0 0 0 0 0 0 0 0
Nationl Team
SeasonTeamComp
No results f 0 0 0 0 0 0 0 0 0