- Home
- Profiles of Players Abroad
- Ekundayo Jayeoba
Featured Articles
-
-
Ademola Ajibola: The Rising Midfield General with European Dreams
-
Grassroots football is challenging in Nigeria - Football Agency Boss
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Ekundayo Jayeoba
|
First Name: Ekundayo Last Name: Jayeoba Nationality: Nigeria Date of Birth: 04 April 1980 Age: 45 Country of birth: Nigeria Position: Attacker Height: 182 cm |
![]() |
CAREER
Domestic Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010/2011 | Etar 1924 | CUP | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Domestic League
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | Dorostol | SEL | 460 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2008/2009 | Chernomoretz B… | FIL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2008/2009 | Vihren | FIL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2010/2011 | Etar 1924 | SEL | 1059 | 24 | 10 | 14 | 0 | 2 | 2 | 0 | 0 |
| 2011/2012 | Etar 1924 | SEL | 118 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2011/2012 | Dorostol | SEL | 460 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2008/2009 | Chernomoretz B… | FIL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2008/2009 | Vihren | FIL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2010/2011 | Etar 1924 | SEL | 1059 | 24 | 10 | 14 | 0 | 2 | 2 | 0 | 0 |
| 2011/2012 | Etar 1924 | SEL | 118 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2011/2012 | Dorostol | SEL | 460 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2008/2009 | Chernomoretz B… | FIL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2008/2009 | Vihren | FIL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2010/2011 | Etar 1924 | SEL | 1059 | 24 | 10 | 14 | 0 | 2 | 2 | 0 | 0 |
| 2011/2012 | Etar 1924 | SEL | 118 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2011/2012 | Dorostol | SEL | 460 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2008/2009 | Chernomoretz B… | FIL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2008/2009 | Vihren | FIL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2010/2011 | Etar 1924 | SEL | 1059 | 24 | 10 | 14 | 0 | 2 | 2 | 0 | 0 |
| 2011/2012 | Etar 1924 | SEL | 118 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | Strumska slava | SEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007/2008 | Levski Sofia | UCL | 54 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2007/2008 | Levski Sofia | UCL | 54 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nationl Team
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
