- Home
- Profiles of Players Abroad
- Peter Utaka
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Peter Utaka
First Name: Peter Last Name: Utaka Nationality: Nigeria Date of Birth: 12 February 1984 Age: 40 Country of birth: Nigeria Place of birth: Enugu Position: Attacker Height: 177 cm Weight: 70 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Tokyo | J-C | 404 | 8 | 4 | 4 | 4 | 2 | 0 | 0 | 0 |
2016 | Sanfrecce Hiro… | SUC | 21 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
2016 | Sanfrecce Hiro… | J-C | 103 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2016 | Sanfrecce Hiro… | EMC | 83 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2015 | Shimizu S-Pulse | J-C | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | OB | DBP | 270 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
2010/2011 | OB | DBP | 44 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2009/2010 | OB | DBP | 270 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
2009/2010 | OB | DBP | 270 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Dalian Yifang | CSL | 1035 | 15 | 12 | 3 | 3 | 7 | 1 | 0 | 0 |
2008/2009 | OB | SUP | 1429 | 27 | 15 | 12 | 0 | 12 | 1 | 0 | 0 |
2009/2010 | OB | SUP | 2830 | 33 | 33 | 0 | 0 | 18 | 1 | 0 | 0 |
2013 | Dalian Yifang | CSL | 1035 | 15 | 12 | 3 | 3 | 7 | 1 | 0 | 0 |
2012 | Dalian Yifang | CSL | 2176 | 28 | 24 | 4 | 4 | 20 | 4 | 0 | 0 |
2010/2011 | OB | SUP | 2808 | 32 | 32 | 0 | 0 | 14 | 5 | 0 | 0 |
2011/2012 | OB | SUP | 1248 | 16 | 14 | 2 | 2 | 8 | 1 | 0 | 0 |
2012 | Dalian Yifang | CSL | 2176 | 28 | 24 | 4 | 4 | 20 | 4 | 0 | 0 |
2013 | Dalian Yifang | CSL | 1035 | 15 | 12 | 3 | 3 | 7 | 1 | 0 | 0 |
2008/2009 | OB | SUP | 1429 | 27 | 15 | 12 | 0 | 12 | 1 | 0 | 0 |
2008/2009 | OB | SUP | 1429 | 27 | 15 | 12 | 0 | 12 | 1 | 0 | 0 |
2009/2010 | OB | SUP | 2830 | 33 | 33 | 0 | 0 | 18 | 1 | 0 | 0 |
2010/2011 | OB | SUP | 2808 | 32 | 32 | 0 | 0 | 14 | 5 | 0 | 0 |
2011/2012 | OB | SUP | 1248 | 16 | 14 | 2 | 2 | 8 | 1 | 0 | 0 |
2009/2010 | OB | SUP | 2830 | 33 | 33 | 0 | 0 | 18 | 1 | 0 | 0 |
2010/2011 | OB | SUP | 2808 | 32 | 32 | 0 | 0 | 14 | 5 | 0 | 0 |
2012 | Dalian Yifang | CSL | 2176 | 28 | 24 | 4 | 4 | 20 | 4 | 0 | 0 |
2013 | Dalian Yifang | CSL | 1035 | 15 | 12 | 3 | 3 | 7 | 1 | 0 | 0 |
2013 | Beijing Guoan | CSL | 946 | 12 | 11 | 1 | 2 | 7 | 0 | 0 | 0 |
2014 | Beijing Guoan | CSL | 702 | 13 | 6 | 7 | 10 | 1 | 0 | 0 | 0 |
2014 | Shanghai Shenxin | CSL | 1023 | 12 | 11 | 1 | 1 | 2 | 1 | 0 | 0 |
2015 | Shimizu S-Pulse | J1L | 2206 | 28 | 24 | 4 | 6 | 9 | 3 | 0 | 0 |
2016 | Sanfrecce Hiro… | J1L | 2632 | 33 | 30 | 3 | 3 | 19 | 0 | 0 | 0 |
2017 | Sanfrecce Hiro… | J1L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Tokyo | J1L | 923 | 19 | 7 | 12 | 14 | 7 | 1 | 0 | 0 |
2011/2012 | OB | SUP | 1248 | 16 | 14 | 2 | 2 | 8 | 1 | 0 | 0 |
2010/2011 | OB | SUP | 2808 | 32 | 32 | 0 | 0 | 14 | 5 | 0 | 0 |
2009/2010 | OB | SUP | 2830 | 33 | 33 | 0 | 0 | 18 | 1 | 0 | 0 |
2008/2009 | OB | SUP | 1429 | 27 | 15 | 12 | 0 | 12 | 1 | 0 | 0 |
2011/2012 | OB | SUP | 1248 | 16 | 14 | 2 | 2 | 8 | 1 | 0 | 0 |
2012 | Dalian Yifang | CSL | 2176 | 28 | 24 | 4 | 4 | 20 | 4 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Beijing Guoan | ACL | 481 | 7 | 6 | 1 | 1 | 3 | 1 | 0 | 0 |
2011/2012 | OB | UCL | 187 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | OB | UEL | 381 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
2010/2011 | OB | UEL | 880 | 10 | 10 | 0 | 0 | 6 | 0 | 0 | 0 |
2009/2010 | OB | UEL | 134 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
2010/2011 | OB | UEL | 880 | 10 | 10 | 0 | 0 | 6 | 0 | 0 | 0 |
2009/2010 | OB | UEL | 134 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
2016 | Sanfrecce Hiro… | ACL | 165 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Nigeria | FRI | 69 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2011 | Nigeria | FRI | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2012 Eq&hell | Nigeria | ACO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2014 Brazil | Nigeria | WQA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |