- Home
- Profiles of Players Abroad
- Bamidele Mathew Aiyenugba
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Bamidele Mathew Aiyenugba
First Name: Bamidele Mathew Last Name: Aiyenugba Nationality: Nigeria Date of Birth: 20 November 1983 Age: 41 Country of birth: Nigeria Place of birth: Jos Position: Goalkeeper Height: 181 cm Weight: 80 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2015/2016 | Bnei Yehuda | STC | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Bnei Yehuda | STC | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Bnei Yehuda | TCL | 540 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Bnei Yehuda | STC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Bnei Yehuda | STC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | Bnei Yehuda | TCL | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Bnei Yehuda | TCL | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Bnei Yehuda | STC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | Bnei Yehuda | STC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Bnei Yehuda | TCL | 540 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Bnei Yehuda | TCL | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Hapoel Ashkelon | STC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2016/2017 | Hapoel Ashkelon | TCL | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Hapoel Ashkelon | TCL | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | Hapoel Ashkelon | LIH | 2970 | 33 | 33 | 0 | 0 | 0 | 2 | 0 | 0 |
2015/2016 | Bnei Yehuda | LIH | 2733 | 31 | 31 | 0 | 1 | 0 | 1 | 0 | 0 |
2014/2015 | Bnei Yehuda | LIL | 3060 | 34 | 34 | 0 | 2 | 0 | 1 | 0 | 0 |
2013/2014 | Bnei Yehuda | LIH | 2970 | 33 | 33 | 0 | 0 | 0 | 2 | 0 | 0 |
2012/2013 | Bnei Yehuda | LIH | 3240 | 36 | 36 | 0 | 0 | 0 | 2 | 0 | 0 |
2011/2012 | Bnei Yehuda | LIH | 3194 | 36 | 36 | 0 | 0 | 0 | 1 | 0 | 0 |
2010/2011 | Bnei Yehuda | LIH | 3150 | 35 | 35 | 0 | 0 | 0 | 1 | 0 | 0 |
2009/2010 | Bnei Yehuda | LIH | 2572 | 29 | 29 | 0 | 0 | 0 | 1 | 0 | 0 |
2017/2018 | Hapoel Ashkelon | LIH | 360 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2009/2010 | Bnei Yehuda | UEL | 720 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Bnei Yehuda | UEL | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Bnei Yehuda | UEL | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Bnei Yehuda | UEL | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Nigeria | FRI | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Ghana | Nigeria | ACO | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2010 | Nigeria | FRI | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Angola | Nigeria | ACO | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2010 So&hell | Nigeria | WOC | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2010 So&hell | Nigeria | WQA | 180 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
2011 | Nigeria | FRI | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 Brazil | Nigeria | WQA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Egypt | Nigeria | ACO | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |