- Home
- Profiles of Players Abroad
- Akanni-Sunday Wasiu
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Akanni-Sunday Wasiu
First Name: Akanni-Sunday Last Name: Wasiu Nationality: Nigeria Date of Birth: 18 March 1984 Age: 40 Country of birth: Nigeria Place of birth: Abuja Position: Attacker Height: 188 cm Weight: 82 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | UiTM | FAC | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Colchester United | FAC | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | UiTM | FAC | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | UiTM | FAC | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Colchester United | FAC | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Colchester United | FAC | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Can Tho | V.1 | 1350 | 15 | 15 | 0 | 0 | 3 | 0 | 0 | 0 |
2012/2013 | Floriana | PRL | 648 | 10 | 7 | 3 | 4 | 4 | 0 | 0 | 0 |
2010 | Guangzhou R&F | CSL | 2269 | 28 | 25 | 3 | 4 | 3 | 2 | 0 | 0 |
2009/2010 | Floriana | PRL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2008/2009 | Colchester United | LEO | 153 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Luton Town | LET | 0 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
2008/2009 | Colchester United | LEO | 321 | 9 | 2 | 7 | 0 | 2 | 1 | 0 | 0 |
2008/2009 | Luton Town | LET | 0 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
2008/2009 | Colchester United | LEO | 153 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Floriana | PRL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2010 | Guangzhou R&F | CSL | 2269 | 28 | 25 | 3 | 4 | 3 | 2 | 0 | 0 |
2015 | Can Tho | V.1 | 1350 | 15 | 15 | 0 | 0 | 3 | 0 | 0 | 0 |
2012/2013 | Floriana | PRL | 648 | 10 | 7 | 3 | 4 | 4 | 0 | 0 | 0 |
2017 | UiTM | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Colchester United | LEO | 321 | 9 | 2 | 7 | 0 | 2 | 1 | 0 | 0 |
2016 | Long An | V.1 | 801 | 9 | 9 | 0 | 0 | 4 | 0 | 0 | 0 |
2015 | Can Tho | V.1 | 1350 | 15 | 15 | 0 | 0 | 3 | 0 | 0 | 0 |
2012/2013 | Floriana | PRL | 648 | 10 | 7 | 3 | 4 | 4 | 0 | 0 | 0 |
2010 | Guangzhou R&F | CSL | 2269 | 28 | 25 | 3 | 4 | 3 | 2 | 0 | 0 |
2009/2010 | Floriana | PRL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2008/2009 | Colchester United | LEO | 153 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Luton Town | LET | 0 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
2008/2009 | Colchester United | LEO | 321 | 9 | 2 | 7 | 0 | 2 | 1 | 0 | 0 |
2015 | Can Tho | V.1 | 1350 | 15 | 15 | 0 | 0 | 3 | 0 | 0 | 0 |
2012/2013 | Floriana | PRL | 648 | 10 | 7 | 3 | 4 | 4 | 0 | 0 | 0 |
2010 | Guangzhou R&F | CSL | 2269 | 28 | 25 | 3 | 4 | 3 | 2 | 0 | 0 |
2009/2010 | Floriana | PRL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2008/2009 | Colchester United | LEO | 153 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Luton Town | LET | 0 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
2008/2009 | Colchester United | LEO | 321 | 9 | 2 | 7 | 0 | 2 | 1 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |