- Home
- Profiles of Players Abroad
- Kehinde Abdul Feyi Fatai
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Kehinde Abdul Feyi Fatai
First Name: Kehinde Abdul Feyi Last Name: Fatai Nationality: Nigeria Date of Birth: 19 February 1990 Age: 34 Country of birth: Nigeria Place of birth: Abuja Position: Attacker Height: 178 cm Weight: 74 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | Ufa | CUP | 117 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | Sparta Praha | CUP | 417 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
2014/2015 | Astra | SUP | 74 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | Astra | CUL | 240 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
2010/2011 | Astra | CUR | 74 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Club Brugge | CUP | 142 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
2010/2011 | Astra | CUR | 74 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Astra | CUR | 236 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
2011/2012 | Astra | CUR | 178 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2010/2011 | Astra | CUR | 74 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2009/2010 | Farul Constan?a | LII | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
2008/2009 | Farul Constan?a | LII | 657 | 23 | 7 | 16 | 0 | 0 | 1 | 0 | 0 |
2008/2009 | Farul Constan?a | LII | 657 | 23 | 7 | 16 | 0 | 0 | 1 | 0 | 0 |
2009/2010 | Farul Constan?a | LII | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
2008/2009 | Farul Constan?a | LII | 657 | 23 | 7 | 16 | 0 | 0 | 1 | 0 | 0 |
2009/2010 | Farul Constan?a | LII | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
2010/2011 | Astra Giurgiu II | LII | 120 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Astra | LII | 2365 | 30 | 28 | 2 | 2 | 10 | 7 | 1 | 0 |
2010/2011 | Astra | LII | 1906 | 27 | 21 | 6 | 6 | 7 | 3 | 0 | 0 |
2011/2012 | Astra | LII | 2365 | 30 | 28 | 2 | 2 | 10 | 7 | 1 | 0 |
2010/2011 | Astra Giurgiu II | LII | 120 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Astra | LII | 1906 | 27 | 21 | 6 | 6 | 7 | 3 | 0 | 0 |
2010/2011 | Astra | LII | 1906 | 27 | 21 | 6 | 6 | 7 | 3 | 0 | 0 |
2010/2011 | Astra Giurgiu II | LII | 120 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Sparta Praha | CZL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Ufa | PRL | 607 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
2015/2016 | Sparta Praha | CZL | 1147 | 24 | 9 | 15 | 21 | 8 | 2 | 0 | 0 |
2014/2015 | Astra | LII | 1202 | 21 | 15 | 6 | 6 | 7 | 5 | 0 | 0 |
2013/2014 | Club Brugge | FDA | 126 | 8 | 1 | 7 | 14 | 1 | 0 | 0 | 0 |
2013/2014 | Astra | LII | 220 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
2012/2013 | Astra | LII | 2510 | 33 | 30 | 3 | 3 | 14 | 2 | 0 | 0 |
2011/2012 | Astra | LII | 2365 | 30 | 28 | 2 | 2 | 10 | 7 | 1 | 0 |
2010/2011 | Astra Giurgiu II | LII | 120 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Astra | LII | 1906 | 27 | 21 | 6 | 6 | 7 | 3 | 0 | 0 |
2009/2010 | Farul Constan?a | LII | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
2008/2009 | Farul Constan?a | LII | 657 | 23 | 7 | 16 | 0 | 0 | 1 | 0 | 0 |
2011/2012 | Astra | LII | 2365 | 30 | 28 | 2 | 2 | 10 | 7 | 1 | 0 |
2016/2017 | Ufa | PRL | 1360 | 22 | 15 | 7 | 8 | 6 | 2 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2015/2016 | Sparta Praha | UCL | 111 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
2013/2014 | Astra | UEL | 370 | 6 | 4 | 2 | 2 | 1 | 2 | 0 | 0 |
2014/2015 | Astra | UEL | 319 | 6 | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
2015/2016 | Sparta Praha | UEL | 802 | 14 | 9 | 5 | 5 | 3 | 1 | 0 | 0 |
2016 | Sparta Praha | CLF | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Sparta Praha | UCL | 31 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2016/2017 | Sparta Praha | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Sparta Praha | CLF | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Sparta Praha | UEL | 802 | 14 | 9 | 5 | 5 | 3 | 1 | 0 | 0 |
2015/2016 | Sparta Praha | UCL | 111 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
2014/2015 | Astra | UEL | 319 | 6 | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
2013/2014 | Astra | UEL | 370 | 6 | 4 | 2 | 2 | 1 | 2 | 0 | 0 |
2016/2017 | Sparta Praha | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2009 Egypt | Nigeria U20 | UWC | 140 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |