Michael Eneramo

First Name: Michael
Last Name: Eneramo
Nationality: Nigeria
Date of Birth: 26 November 1985
Age: 38
Country of birth: Nigeria
Place of birth: Kaduna
Position: Attacker
Height: 187 cm
Weight: 85 kg
CAREER
Domestic Cup
SeasonTeamComp
2014/2015 Sivasspor CUP 165 4 1 3 3 3 1 0 0
2015/2016 Sivasspor CUP 17 1 0 1 1 0 0 0 0
2014/2015 Sivasspor CUP 165 4 1 3 3 3 1 0 0
2014/2015 ?stanbul Ba?ak… CUP 131 3 1 2 2 0 0 0 0
2013/2014 Be?ikta? CUP 90 1 1 0 0 0 0 0 0
2012/2013 Sivasspor CUP 680 9 7 2 2 4 2 0 0
2011/2012 Sivasspor CUP 233 3 2 1 1 1 0 0 0
2011/2012 Sivasspor CUP 233 3 2 1 1 1 0 0 0
2012/2013 Sivasspor CUP 680 9 7 2 2 4 2 0 0
2013/2014 Be?ikta? CUP 90 1 1 0 0 0 0 0 0
2014/2015 ?stanbul Ba?ak… CUP 131 3 1 2 2 0 0 0 0
2016/2017 Manisaspor CUP 53 1 0 1 1 0 0 0 0
2013/2014 Be?ikta? CUP 90 1 1 0 0 0 0 0 0
2011/2012 Sivasspor CUP 233 3 2 1 1 1 0 0 0
2012/2013 Sivasspor CUP 680 9 7 2 2 4 2 0 0
Domestic League
SeasonTeamComp
2013/2014 Be?ikta? SÜL 113 4 1 3 5 1 0 0 0
2009/2010 ES Tunis LI1 0 0 0 0 0 13 0 0 0
2012/2013 Sivasspor SÜL 2631 30 30 0 0 11 7 0 0
2011/2012 Sivasspor SÜL 2948 34 33 1 1 15 7 0 0
2010/2011 Sivasspor SÜL 1111 15 13 2 2 3 5 1 0
2010/2011 ES Tunis LI1 789 10 9 1 0 7 3 0 0
2012/2013 Sivasspor SÜL 2631 30 30 0 0 11 7 0 0
2011/2012 Sivasspor SÜL 2948 34 33 1 1 15 7 0 0
2013/2014 Be?ikta? SÜL 113 4 1 3 5 1 0 0 0
2013/2014 Karabükspor SÜL 1386 16 15 1 1 4 4 0 0
2008/2009 ES Tunis LI1 0 0 0 0 0 18 0 0 0
2008/2009 ES Tunis LI1 0 0 0 0 0 18 0 0 0
2010/2011 Sivasspor SÜL 1111 15 13 2 2 3 5 1 0
2010/2011 ES Tunis LI1 789 10 9 1 0 7 3 0 0
2009/2010 ES Tunis LI1 0 0 0 0 0 13 0 0 0
2013/2014 Karabükspor SÜL 1386 16 15 1 1 4 4 0 0
2011/2012 Sivasspor SÜL 2948 34 33 1 1 15 7 0 0
2010/2011 Sivasspor SÜL 1111 15 13 2 2 3 5 1 0
2016/2017 Al Ittifaq PRL 374 5 5 0 0 1 1 0 0
2016/2017 Manisaspor 1.L 406 8 5 3 6 2 1 0 0
2015/2016 Sivasspor SÜL 700 10 8 2 3 1 3 0 0
2014/2015 Sivasspor SÜL 142 3 1 2 2 0 0 0 0
2012/2013 Sivasspor SÜL 2631 30 30 0 0 11 7 0 0
2013/2014 Be?ikta? SÜL 113 4 1 3 5 1 0 0 0
2013/2014 Karabükspor SÜL 1386 16 15 1 1 4 4 0 0
2014/2015 Be?ikta? SÜL 0 0 0 0 0 0 0 0 0
2010/2011 ES Tunis LI1 789 10 9 1 0 7 3 0 0
2009/2010 ES Tunis LI1 0 0 0 0 0 13 0 0 0
2008/2009 ES Tunis LI1 0 0 0 0 0 18 0 0 0
2008/2009 ES Tunis LI1 0 0 0 0 0 18 0 0 0
2009/2010 ES Tunis LI1 0 0 0 0 0 13 0 0 0
2010/2011 ES Tunis LI1 789 10 9 1 0 7 3 0 0
2010/2011 Sivasspor SÜL 1111 15 13 2 2 3 5 1 0
2011/2012 Sivasspor SÜL 2948 34 33 1 1 15 7 0 0
2017/2018 ES Tunis LI1 0 0 0 0 0 0 0 0 0
2012/2013 Sivasspor SÜL 2631 30 30 0 0 11 7 0 0
2013/2014 Be?ikta? SÜL 113 4 1 3 5 1 0 0 0
2013/2014 Karabükspor SÜL 1386 16 15 1 1 4 4 0 0
2014/2015 ?stanbul Ba?ak… SÜL 85 3 0 3 4 0 0 0 0
International Cup
SeasonTeamComp
2010 ES Tunis CCL 567 7 7 0 0 7 2 0 0
2013/2014 Be?ikta? UEL 35 2 0 2 2 0 0 0 0
Nationl Team
SeasonTeamComp
2009 Nigeria FRI 95 2 1 1 0 1 0 0 0
2010 Angola Nigeria ACO 0 0 0 0 0 0 0 0 0
2010 So&hell Nigeria WQA 233 5 3 2 2 1 1 0 0
2012 Eq&hell Nigeria ACO 0 0 0 0 0 1 0 0 0