- Home
- Profiles of Players Abroad
- Efetobore Ambrose Emuobo
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Efetobore Ambrose Emuobo
First Name: Efetobore Last Name: Ambrose Emuobo Nationality: Nigeria Date of Birth: 18 October 1988 Age: 36 Country of birth: Nigeria Place of birth: Kaduna Position: Defender Height: 190 cm Weight: 70 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | Celtic | LEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Celtic | LEC | 180 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2014/2015 | Celtic | FAC | 252 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
2013/2014 | Celtic | LEC | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Celtic | FAC | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Celtic | LEC | 160 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2012/2013 | Celtic | FAC | 400 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | Ashdod | TCL | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Ashdod | TCL | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Ashdod | TCL | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Celtic | FAC | 400 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | Celtic | LEC | 160 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2013/2014 | Celtic | FAC | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Celtic | LEC | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Celtic | FAC | 180 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | Celtic | LEC | 103 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | Celtic | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Hibernian | FAC | 178 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Hibernian | LEC | 450 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | Hibernian | CHA | 900 | 10 | 10 | 0 | 1 | 1 | 1 | 0 | 0 |
2016/2017 | Celtic | PRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Celtic | PRE | 1480 | 21 | 15 | 6 | 16 | 0 | 4 | 0 | 0 |
2014/2015 | Celtic | PRE | 1947 | 27 | 21 | 6 | 16 | 0 | 1 | 0 | 0 |
2013/2014 | Celtic | PRE | 3341 | 38 | 37 | 1 | 1 | 2 | 4 | 0 | 0 |
2012/2013 | Celtic | PRE | 2161 | 27 | 24 | 3 | 3 | 3 | 3 | 0 | 0 |
2012/2013 | Ashdod | LIH | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Ashdod | LIH | 3053 | 35 | 34 | 1 | 1 | 2 | 6 | 0 | 0 |
2010/2011 | Ashdod | LIH | 2758 | 31 | 31 | 0 | 0 | 1 | 2 | 0 | 0 |
2017/2018 | Hibernian | PRE | 494 | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2012/2013 | Celtic | UCL | 584 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
2013/2014 | Celtic | UCL | 990 | 11 | 11 | 0 | 1 | 1 | 1 | 0 | 0 |
2016/2017 | Celtic | UCL | 180 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2016 | Celtic | ICC | 151 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2015/2016 | Celtic | UEL | 201 | 3 | 2 | 1 | 4 | 0 | 1 | 0 | 0 |
2015/2016 | Celtic | UCL | 56 | 3 | 0 | 3 | 6 | 0 | 1 | 0 | 0 |
2014/2015 | Celtic | UEL | 419 | 6 | 4 | 2 | 4 | 0 | 1 | 0 | 0 |
2014/2015 | Celtic | UCL | 331 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2008 Be&hell | Nigeria U21 | OLY | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Nigeria | FRI | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Nigeria | FRI | 296 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
2013 Brazil | Nigeria | COC | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 So&hell | Nigeria | ACO | 425 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 0 |
2013 So&hell | Nigeria | ACO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2014 | Nigeria | FRI | 241 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
2014 Brazil | Nigeria | WQA | 630 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
2014 Brazil | Nigeria | WOC | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Nigeria | FRI | 90 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2015 Eq&hell | Nigeria | ACO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2018 Russia | Nigeria | WQA | 180 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |