Obafemi Akinwunmi Martins

First Name: Obafemi Akinwunmi
Last Name: Martins
Nationality: Nigeria
Date of Birth: 28 October 1984
Age: 40
Country of birth: Nigeria
Place of birth: Lagos
Position: Attacker
Height: 170 cm
Weight: 70 kg
CAREER
Domestic Cup
SeasonTeamComp
2012/2013 Rubin Kazan' SUC 64 1 1 0 0 0 1 0 0
2011/2012 Rubin Kazan' CUP 4 1 0 1 1 0 0 0 0
2010/2011 Birmingham City FAC 90 1 1 0 0 1 0 0 0
2012/2013 Levante CDR 103 3 1 2 2 0 0 0 0
2013 Seattle Sounders UOC 9 1 0 1 1 0 0 0 0
2014 Seattle Sounders UOC 76 2 0 2 2 2 0 0 0
2015 Seattle Sounders UOC 120 1 1 0 0 1 0 0 0
2009/2010 Wolfsburg DFP 18 1 0 1 0 0 0 0 0
2010/2011 Birmingham City LEC 7 1 0 1 1 1 0 0 0
Domestic League
SeasonTeamComp
2006/2007 Newcastle United PRL 2866 33 32 1 1 11 1 0 0
2008/2009 Newcastle United PRL 1791 24 21 3 3 8 1 0 0
2007/2008 Newcastle United PRL 2055 31 23 8 7 9 1 0 0
2006/2007 Newcastle United PRL 2866 33 32 1 1 11 1 0 0
2005/2006 Internazionale SEA 1867 28 19 9 11 9 1 0 0
2005/2006 Internazionale SEA 1867 28 19 9 11 9 1 0 0
2007/2008 Newcastle United PRL 2055 31 23 8 7 9 1 0 0
2006/2007 Newcastle United PRL 2866 33 32 1 1 11 1 0 0
2010 Rubin Kazan' PRL 686 12 9 3 4 2 0 0 0
2009/2010 Wolfsburg BUN 705 16 7 9 18 6 3 0 0
2005/2006 Internazionale SEA 1867 28 19 9 11 9 1 0 0
2007/2008 Newcastle United PRL 2055 31 23 8 7 9 1 0 0
2008/2009 Newcastle United PRL 1791 24 21 3 3 8 1 0 0
2017 Shanghai Shenhua CSL 990 11 11 0 1 7 1 0 0
2016 Shanghai Shenhua CSL 1353 26 13 13 15 9 0 0 0
2015 Seattle Sounders MLS 2105 24 23 1 1 15 2 0 0
2014 Seattle Sounders MLS 2964 35 33 2 2 17 4 1 0
2013 Seattle Sounders MLS 1508 21 17 4 4 8 0 0 0
2012/2013 Levante PRD 1709 21 18 3 3 7 6 0 0
2012/2013 Rubin Kazan' PRL 0 0 0 0 0 0 0 0 0
2011/2012 Rubin Kazan' PRL 327 8 4 4 6 1 0 0 0
2010/2011 Birmingham City PRL 250 4 3 1 2 0 0 0 0
2010 Rubin Kazan' PRL 686 12 9 3 4 2 0 0 0
2009/2010 Wolfsburg BUN 705 16 7 9 18 6 3 0 0
2008/2009 Newcastle United PRL 1791 24 21 3 3 8 1 0 0
2007/2008 Newcastle United PRL 2055 31 23 8 7 9 1 0 0
2006/2007 Newcastle United PRL 2866 33 32 1 1 11 1 0 0
2005/2006 Internazionale SEA 1867 28 19 9 11 9 1 0 0
International Cup
SeasonTeamComp
2005/2006 Internazionale UCL 544 9 5 4 5 2 1 0 0
2006/2007 Newcastle United UEL 0 0 0 0 0 2 0 0 0
2009/2010 Wolfsburg UEL 203 4 1 3 0 1 0 0 0
2015/2016 Seattle Sounders CCL 0 0 0 0 1 0 0 0 0
2017 Shanghai Shenhua ACL 90 1 1 0 0 0 0 0 0
2014 MLS All-Stars HYF 46 1 1 0 0 0 0 0 0
2012/2013 Levante UEL 255 3 3 0 0 2 1 0 0
2011/2012 Rubin Kazan' UCL 21 1 0 1 1 0 0 0 0
2011/2012 Rubin Kazan' UEL 364 7 5 2 2 2 1 0 0
2010/2011 Rubin Kazan' UCL 190 5 2 3 3 0 0 0 0
2009/2010 Wolfsburg UCL 210 4 3 1 2 0 0 0 0
Nationl Team
SeasonTeamComp
2004 Nigeria FRI 83 1 1 0 0 1 0 0 0
2006 Egypt Nigeria ACO 570 6 6 0 0 2 0 0 0
2007 Nigeria FRI 180 2 2 0 0 2 0 0 0
2008 Ghana Nigeria ACO 125 2 2 0 2 0 1 0 0
2010 Nigeria FRI 170 4 1 3 0 1 0 0 0
2010 Angola Nigeria ACO 187 4 1 3 5 1 0 0 0
2010 So&hell Nigeria WQA 168 3 1 2 2 2 0 0 0
2010 So&hell Nigeria WOC 71 2 0 2 3 0 0 0 0
2012 Nigeria FRI 61 1 1 0 0 0 0 0 0
2012 Eq&hell Nigeria ACO 0 0 0 0 0 1 0 0 0
2014 Brazil Nigeria WQA 60 1 1 0 0 0 0 0 0
2018 Russia Nigeria WQA 34 2 0 2 2 0 0 0 0