- Home
- Profiles of Players Abroad
- Longinus Ifeanyi Uwakwe
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Longinus Ifeanyi Uwakwe
First Name: Longinus Ifeanyi Last Name: Uwakwe Nationality: Nigeria Date of Birth: 12 February 1987 Age: 37 Country of birth: Nigeria Position: Midfielder Height: 184 cm Weight: 75 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Puszcza Niepo?… | CUP | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2016/2017 | Puszcza Niepo?… | CUP | 370 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
2013/2014 | Puszcza Niepo?… | CUP | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Puszcza Niepo?… | CUP | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2013/2014 | Puszcza Niepo?… | CUP | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Puszcza Niepo?… | CUP | 79 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2016/2017 | Puszcza Niepo?… | CUP | 370 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
2017/2018 | Puszcza Niepo?… | CUP | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2016/2017 | Puszcza Niepo?… | CUP | 370 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
2014/2015 | Puszcza Niepo?… | CUP | 79 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2014/2015 | Puszcza Niepo?… | CUP | 79 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2013/2014 | Puszcza Niepo?… | CUP | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2013/2014 | Puszcza Niepo?… | IL | 1841 | 25 | 23 | 2 | 0 | 0 | 10 | 3 | 0 |
2010/2011 | Sandecja Nowy S?cz | IL | 97 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Kolejarz Stró?e | IL | 93 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Puszcza Niepo?… | IL | 1841 | 25 | 23 | 2 | 0 | 0 | 10 | 3 | 0 |
2012/2013 | Garbarnia Kraków | IIL | 2436 | 28 | 27 | 1 | 0 | 1 | 9 | 0 | 0 |
2011/2012 | Kolejarz Stró?e | IL | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Kolejarz Stró?e | IL | 93 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Stal Stalowa Wola | IL | 1991 | 24 | 22 | 2 | 0 | 0 | 5 | 2 | 0 |
2010/2011 | Sandecja Nowy S?cz | IL | 97 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Stal Stalowa Wola | IL | 1991 | 24 | 22 | 2 | 0 | 0 | 5 | 2 | 0 |
2012/2013 | Garbarnia Kraków | IIL | 2436 | 28 | 27 | 1 | 0 | 1 | 9 | 0 | 0 |
2011/2012 | Kolejarz Stró?e | IL | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Kolejarz Stró?e | IL | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Puszcza Niepo?… | IIL | 2350 | 28 | 26 | 2 | 0 | 1 | 8 | 0 | 0 |
2015/2016 | Puszcza Niepo?… | IIL | 1749 | 26 | 19 | 7 | 0 | 1 | 8 | 0 | 0 |
2014/2015 | Puszcza Niepo?… | IIL | 1520 | 24 | 17 | 7 | 0 | 0 | 7 | 0 | 0 |
2013/2014 | Puszcza Niepo?… | IL | 1841 | 25 | 23 | 2 | 0 | 0 | 10 | 3 | 0 |
2012/2013 | Garbarnia Kraków | IIL | 2436 | 28 | 27 | 1 | 0 | 1 | 9 | 0 | 0 |
2011/2012 | Kolejarz Stró?e | IL | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Kolejarz Stró?e | IL | 93 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Sandecja Nowy S?cz | IL | 97 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Stal Stalowa Wola | IL | 1991 | 24 | 22 | 2 | 0 | 0 | 5 | 2 | 0 |
2017/2018 | Puszcza Niepo?… | IL | 492 | 8 | 6 | 2 | 0 | 0 | 3 | 1 | 0 |
2013/2014 | Puszcza Niepo?… | IL | 1841 | 25 | 23 | 2 | 0 | 0 | 10 | 3 | 0 |
2012/2013 | Garbarnia Kraków | IIL | 2436 | 28 | 27 | 1 | 0 | 1 | 9 | 0 | 0 |
2010/2011 | Kolejarz Stró?e | IL | 93 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Sandecja Nowy S?cz | IL | 97 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Stal Stalowa Wola | IL | 1991 | 24 | 22 | 2 | 0 | 0 | 5 | 2 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |