- Home
- Profiles of Players Abroad
- Leon-Aderemi Balogun
Leon-Aderemi Balogun
First Name: Leon-Aderemi Last Name: Balogun Nationality: Nigeria Date of Birth: 28 June 1988 Age: 36 Country of birth: Germany Place of birth: Berlin Position: Defender Height: 190 cm Weight: 88 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Mainz 05 | DFP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | Fortuna Düsseldorf | DFP | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2012/2013 | Fortuna Düsseldorf | DFP | 90 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | Mainz 05 | DFP | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2015/2016 | Mainz 05 | DFP | 100 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | Fortuna Düsseldorf | DFP | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2012/2013 | Fortuna Düsseldorf | DFP | 90 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2008/2009 | Hannover 96 | BUN | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
2010/2011 | Werder Bremen II | 3.L | 2578 | 29 | 29 | 0 | 0 | 1 | 8 | 0 | 0 |
2011/2012 | Werder Bremen | BUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Werder Bremen II | 3.L | 1752 | 20 | 20 | 0 | 0 | 3 | 4 | 0 | 0 |
2012/2013 | Fortuna Düssel… | REG | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2013/2014 | Fortuna Düsseldorf | 2.B | 746 | 11 | 8 | 3 | 8 | 0 | 3 | 0 | 0 |
2013/2014 | Fortuna Düssel… | REG | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Fortuna Düsseldorf | BUN | 1429 | 17 | 16 | 1 | 7 | 0 | 4 | 0 | 0 |
2010/2011 | Werder Bremen | BUN | 47 | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 0 |
2009/2010 | Hannover 96 | BUN | 127 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
2009/2010 | Hannover 96 II | REG | 1404 | 16 | 16 | 0 | 0 | 0 | 5 | 0 | 0 |
2009/2010 | Hannover 96 | BUN | 127 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
2010/2011 | Werder Bremen | BUN | 47 | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 0 |
2010/2011 | Werder Bremen II | 3.L | 2578 | 29 | 29 | 0 | 0 | 1 | 8 | 0 | 0 |
2011/2012 | Werder Bremen | BUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Werder Bremen II | 3.L | 1752 | 20 | 20 | 0 | 0 | 3 | 4 | 0 | 0 |
2012/2013 | Fortuna Düsseldorf | BUN | 1429 | 17 | 16 | 1 | 7 | 0 | 4 | 0 | 0 |
2012/2013 | Fortuna Düssel… | REG | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2013/2014 | Fortuna Düsseldorf | 2.B | 746 | 11 | 8 | 3 | 8 | 0 | 3 | 0 | 0 |
2013/2014 | Fortuna Düssel… | REG | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Hannover 96 II | REG | 1617 | 21 | 19 | 2 | 0 | 1 | 4 | 0 | 0 |
2008/2009 | Hannover 96 II | REG | 1617 | 21 | 19 | 2 | 0 | 1 | 4 | 0 | 0 |
2008/2009 | Hannover 96 | BUN | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
2009/2010 | Hannover 96 II | REG | 1404 | 16 | 16 | 0 | 0 | 0 | 5 | 0 | 0 |
2008/2009 | Hannover 96 II | REG | 1617 | 21 | 19 | 2 | 0 | 1 | 4 | 0 | 0 |
2008/2009 | Hannover 96 | BUN | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
2009/2010 | Hannover 96 II | REG | 1404 | 16 | 16 | 0 | 0 | 0 | 5 | 0 | 0 |
2010/2011 | Werder Bremen | BUN | 47 | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 0 |
2010/2011 | Werder Bremen II | 3.L | 2578 | 29 | 29 | 0 | 0 | 1 | 8 | 0 | 0 |
2011/2012 | Werder Bremen | BUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Werder Bremen II | 3.L | 1752 | 20 | 20 | 0 | 0 | 3 | 4 | 0 | 0 |
2012/2013 | Fortuna Düsseldorf | BUN | 1429 | 17 | 16 | 1 | 7 | 0 | 4 | 0 | 0 |
2012/2013 | Fortuna Düssel… | REG | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2013/2014 | Fortuna Düsseldorf | 2.B | 746 | 11 | 8 | 3 | 8 | 0 | 3 | 0 | 0 |
2013/2014 | Fortuna Düssel… | REG | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Darmstadt 98 | 2.B | 1682 | 21 | 20 | 1 | 1 | 4 | 3 | 0 | 0 |
2015/2016 | Mainz 05 | BUN | 1511 | 21 | 17 | 4 | 8 | 1 | 4 | 0 | 0 |
2016/2017 | Mainz 05 | BUN | 1022 | 17 | 13 | 4 | 11 | 0 | 3 | 0 | 0 |
2016/2017 | Mainz 05 II | 3.L | 86 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2017/2018 | Mainz 05 | BUN | 270 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
2009/2010 | Hannover 96 | BUN | 127 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
2009/2010 | Hannover 96 II | REG | 1404 | 16 | 16 | 0 | 0 | 0 | 5 | 0 | 0 |
2008/2009 | Hannover 96 | BUN | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
2011/2012 | Werder Bremen II | 3.L | 1752 | 20 | 20 | 0 | 0 | 3 | 4 | 0 | 0 |
2012/2013 | Fortuna Düsseldorf | BUN | 1429 | 17 | 16 | 1 | 7 | 0 | 4 | 0 | 0 |
2010/2011 | Werder Bremen II | 3.L | 2578 | 29 | 29 | 0 | 0 | 1 | 8 | 0 | 0 |
2012/2013 | Fortuna Düssel… | REG | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2013/2014 | Fortuna Düsseldorf | 2.B | 746 | 11 | 8 | 3 | 8 | 0 | 3 | 0 | 0 |
2010/2011 | Werder Bremen | BUN | 47 | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 0 |
2009/2010 | Hannover 96 | BUN | 127 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
2013/2014 | Fortuna Düssel… | REG | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Hannover 96 II | REG | 1617 | 21 | 19 | 2 | 0 | 1 | 4 | 0 | 0 |
2011/2012 | Werder Bremen | BUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Fortuna Düsseldorf | CLF | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Mainz 05 | CLF | 74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Mainz 05 | UEL | 180 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Nigeria | FRI | 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2015 | Nigeria | FRI | 347 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Nigeria | FRI | 90 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 | Nigeria | FRI | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2018 Russia | Nigeria | WQA | 270 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |