- Home
- Profiles of Players Abroad
- Emmanuel Ekpo
Emmanuel Ekpo
|
First Name: Emmanuel Last Name: Ekpo Nationality: Nigeria Date of Birth: 20 December 1987 Age: 38 Country of birth: Nigeria Place of birth: Ekori Position: Midfielder Height: 185 cm |
![]() |
CAREER
Domestic Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Molde | NMC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2013 | Molde | NMC | 390 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2012 | Molde | NMC | 44 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2010 | Columbus Crew | UOC | 244 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/2017 | Eastern Suburbs | PRE | 285 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2008 | Columbus Crew | MLS | 758 | 20 | 7 | 13 | 0 | 2 | 2 | 0 | 0 |
| 2009 | Columbus Crew | MLS | 2008 | 30 | 23 | 7 | 0 | 2 | 5 | 0 | 0 |
| 2010 | Columbus Crew | MLS | 1350 | 26 | 15 | 11 | 14 | 0 | 2 | 0 | 0 |
| 2011 | Columbus Crew | MLS | 2508 | 32 | 29 | 3 | 3 | 1 | 8 | 1 | 0 |
| 2008 | Columbus Crew | MLS | 758 | 20 | 7 | 13 | 0 | 2 | 2 | 0 | 0 |
| 2009 | Columbus Crew | MLS | 2008 | 30 | 23 | 7 | 0 | 2 | 5 | 0 | 0 |
| 2010 | Columbus Crew | MLS | 1350 | 26 | 15 | 11 | 14 | 0 | 2 | 0 | 0 |
| 2011 | Columbus Crew | MLS | 2508 | 32 | 29 | 3 | 3 | 1 | 8 | 1 | 0 |
| 2008 | Columbus Crew | MLS | 758 | 20 | 7 | 13 | 0 | 2 | 2 | 0 | 0 |
| 2009 | Columbus Crew | MLS | 2008 | 30 | 23 | 7 | 0 | 2 | 5 | 0 | 0 |
| 2010 | Columbus Crew | MLS | 1350 | 26 | 15 | 11 | 14 | 0 | 2 | 0 | 0 |
| 2011 | Columbus Crew | MLS | 2508 | 32 | 29 | 3 | 3 | 1 | 8 | 1 | 0 |
| 2017/2018 | Eastern Suburbs | PRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Haugesund | ELI | 63 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014 | Molde | ELI | 53 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| 2013 | Molde | ELI | 1633 | 25 | 18 | 7 | 10 | 0 | 2 | 0 | 0 |
| 2012 | Molde | ELI | 684 | 13 | 7 | 6 | 6 | 0 | 1 | 0 | 0 |
| 2011 | Columbus Crew | MLS | 2508 | 32 | 29 | 3 | 3 | 1 | 8 | 1 | 0 |
| 2010 | Columbus Crew | MLS | 1350 | 26 | 15 | 11 | 14 | 0 | 2 | 0 | 0 |
| 2009 | Columbus Crew | MLS | 2008 | 30 | 23 | 7 | 0 | 2 | 5 | 0 | 0 |
| 2008 | Columbus Crew | MLS | 758 | 20 | 7 | 13 | 0 | 2 | 2 | 0 | 0 |
| 2013 | Molde | ELI | 1633 | 25 | 18 | 7 | 10 | 0 | 2 | 0 | 0 |
| 2012 | Molde | ELI | 684 | 13 | 7 | 6 | 6 | 0 | 1 | 0 | 0 |
International Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/2010 | Columbus Crew | CCL | 469 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2010/2011 | Columbus Crew | CCL | 417 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2012/2013 | Molde | UEL | 98 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2013/2014 | Molde | UEL | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 | Molde | UCL | 346 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2013/2014 | Molde | UCL | 346 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2013/2014 | Molde | UEL | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012/2013 | Molde | UEL | 98 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2010/2011 | Columbus Crew | CCL | 417 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2009/2010 | Columbus Crew | CCL | 469 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2014/2015 | Haugesund | UEL | 114 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Be&hell | Nigeria U21 | OLY | 84 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
