- Home
- Profiles of Players Abroad
- Cedric Omoigui
Featured Articles
-
-
Ademola Ajibola: The Rising Midfield General with European Dreams
-
Grassroots football is challenging in Nigeria - Football Agency Boss
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Cedric Omoigui
|
First Name: Cedric Last Name: Omoigui Nationality: Nigeria Date of Birth: 11 November 1994 Age: 31 Country of birth: Spain Position: Attacker Height: 182 cm Weight: 74 kg |
![]() |
CAREER
Domestic Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 | Mallorca | CDR | 84 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | Mallorca | CDR | 84 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | Mallorca | CDR | 84 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/2015 | Mallorca | SED | 104 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 2017/2018 | Mallorca | SEB | 305 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2014/2015 | Mallorca II | SEB | 2702 | 36 | 33 | 3 | 3 | 16 | 2 | 0 | 0 |
| 2015/2016 | Mallorca | SED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 | Valencia II | SEB | 944 | 12 | 11 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2016/2017 | Mallorca | SED | 20 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2016/2017 | Mallorca II | SEB | 2354 | 31 | 29 | 2 | 4 | 8 | 2 | 0 | 0 |
| 2014/2015 | Mallorca | SED | 104 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 2014/2015 | Mallorca II | SEB | 2702 | 36 | 33 | 3 | 3 | 16 | 2 | 0 | 0 |
| 2015/2016 | Mallorca | SED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 | Valencia II | SEB | 944 | 12 | 11 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2016/2017 | Mallorca | SED | 20 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2016/2017 | Mallorca II | SEB | 2354 | 31 | 29 | 2 | 4 | 8 | 2 | 0 | 0 |
| 2014/2015 | Mallorca | SED | 104 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 2014/2015 | Mallorca II | SEB | 2702 | 36 | 33 | 3 | 3 | 16 | 2 | 0 | 0 |
| 2015/2016 | Mallorca | SED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 | Valencia II | SEB | 944 | 12 | 11 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2016/2017 | Mallorca | SED | 20 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2016/2017 | Mallorca II | SEB | 2354 | 31 | 29 | 2 | 4 | 8 | 2 | 0 | 0 |
| 2014/2015 | Mallorca | SED | 104 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 2014/2015 | Mallorca II | SEB | 2702 | 36 | 33 | 3 | 3 | 16 | 2 | 0 | 0 |
| 2015/2016 | Mallorca | SED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 | Valencia II | SEB | 944 | 12 | 11 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2016/2017 | Mallorca | SED | 20 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2016/2017 | Mallorca II | SEB | 2354 | 31 | 29 | 2 | 4 | 8 | 2 | 0 | 0 |
International Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
