Abiola Dauda

First Name: Abiola
Last Name: Dauda
Nationality: Nigeria
Date of Birth: 03 February 1988
Age: 36
Country of birth: Nigeria
Place of birth: Lagos
Position: Attacker
Height: 180 cm
Weight: 72 kg
CAREER
Domestic Cup
SeasonTeamComp
2016/2017 Atromitos CUP 214 3 3 0 1 5 0 0 0
2016/2017 Vitesse KNB 0 0 0 0 3 0 0 0 0
2015/2016 Hearts FAC 180 2 2 0 0 0 1 0 0
2015/2016 Vitesse KNB 0 0 0 0 1 0 0 0 0
2014/2015 Vitesse KNB 153 2 2 0 2 0 0 0 0
2013/2014 Crvena Zvezda CUP 178 3 1 2 0 2 0 0 0
2012/2013 Kalmar SVC 90 1 1 0 0 1 0 0 0
2011 Kalmar SVC 140 3 2 1 1 2 0 0 0
2011 Kalmar SVC 140 3 2 1 1 2 0 0 0
2010 Kalmar SVC 206 3 3 0 0 0 0 0 0
2011 Kalmar SVC 140 3 2 1 1 2 0 0 0
2010 Kalmar SVC 206 3 3 0 0 0 0 0 0
2010 Kalmar SVC 206 3 3 0 0 0 0 0 0
Domestic League
SeasonTeamComp
2013/2014 Crvena Zvezda SUL 1461 20 18 2 0 11 2 0 0
2008 Kalmar ALL 0 0 0 0 0 5 0 0 0
2012 Kalmar ALL 1696 25 22 3 5 14 1 0 0
2009 Kalmar ALL 1654 28 19 9 0 7 2 0 0
2010 Kalmar ALL 1429 30 16 14 14 5 1 0 0
2011 Kalmar ALL 939 26 11 15 16 2 2 0 0
2012 Kalmar ALL 1696 25 22 3 5 14 1 0 0
2008 Kalmar ALL 0 0 0 0 0 5 0 0 0
2008 Kalmar ALL 0 0 0 0 0 5 0 0 0
2009 Kalmar ALL 1654 28 19 9 0 7 2 0 0
2010 Kalmar ALL 1429 30 16 14 14 5 1 0 0
2011 Kalmar ALL 939 26 11 15 16 2 2 0 0
2009 Kalmar ALL 1654 28 19 9 0 7 2 0 0
2010 Kalmar ALL 1429 30 16 14 14 5 1 0 0
2010 Kalmar ALL 1429 30 16 14 14 5 1 0 0
2011 Kalmar ALL 939 26 11 15 16 2 2 0 0
2012 Kalmar ALL 1696 25 22 3 5 14 1 0 0
2012/2013 Crvena Zvezda SUL 723 11 8 3 0 4 1 0 0
2014/2015 Vitesse ERE 938 16 11 5 14 6 1 0 0
2015/2016 Vitesse ERE 404 11 4 7 13 3 0 0 0
2015/2016 Hearts PRE 679 13 7 6 8 5 0 0 0
2016/2017 Vitesse ERE 16 1 0 1 9 0 0 0 0
2016/2017 Vitesse II TWD 496 6 6 0 0 6 1 0 0
2016/2017 Atromitos SUL 736 12 8 4 8 2 2 0 0
2009 Kalmar ALL 1654 28 19 9 0 7 2 0 0
2008 Kalmar ALL 0 0 0 0 0 5 0 0 0
2017/2018 Atromitos SUL 285 4 3 1 1 1 0 0 0
2011 Kalmar ALL 939 26 11 15 16 2 2 0 0
2012 Kalmar ALL 1696 25 22 3 5 14 1 0 0
International Cup
SeasonTeamComp
2008/2009 Kalmar UEL 151 4 2 2 0 3 0 0 0
2010/2011 Kalmar UEL 173 4 2 2 3 1 0 0 0
2012/2013 Kalmar UEL 412 6 5 1 1 3 0 0 0
2013/2014 Crvena Zvezda UEL 262 4 3 1 1 0 0 0 0
2014 Vitesse CLF 0 0 0 0 1 0 0 0 0
2009/2010 Kalmar UCL 6 1 0 1 2 0 0 0 0
2010/2011 Kalmar UEL 173 4 2 2 3 1 0 0 0
2012/2013 Kalmar UEL 412 6 5 1 1 3 0 0 0
2013/2014 Crvena Zvezda UEL 262 4 3 1 1 0 0 0 0
2014 Vitesse CLF 0 0 0 0 1 0 0 0 0
2015/2016 Vitesse UEL 0 0 0 0 1 0 0 0 0
2009/2010 Kalmar UCL 6 1 0 1 2 0 0 0 0
2008/2009 Kalmar UEL 151 4 2 2 0 3 0 0 0
2015/2016 Vitesse UEL 0 0 0 0 1 0 0 0 0
Nationl Team
SeasonTeamComp
No results f 0 0 0 0 0 0 0 0 0