- Home
- Profiles of Players Abroad
- Iyam Friday
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Iyam Friday
First Name: Iyam Last Name: Friday Nationality: Nigeria Date of Birth: 01 December 1989 Age: 34 Country of birth: Nigeria Position: Midfielder |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Atlantis | SUC | 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2012 | Atlantis | SUC | 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2012 | Atlantis | SUC | 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Atlantis | KAK | 1421 | 24 | 15 | 9 | 11 | 2 | 6 | 0 | 0 |
2016 | PPT | KAK | 1263 | 16 | 15 | 1 | 1 | 4 | 3 | 0 | 0 |
2015 | Atlantis | KAK | 455 | 9 | 4 | 5 | 5 | 0 | 2 | 0 | 0 |
2014 | Hämeenlinna | KAK | 595 | 8 | 6 | 2 | 2 | 1 | 3 | 0 | 0 |
2014 | SalPa | KAK | 1143 | 14 | 13 | 1 | 1 | 2 | 3 | 0 | 0 |
2013 | Atlantis | KAK | 1421 | 24 | 15 | 9 | 11 | 2 | 6 | 0 | 0 |
2012 | Atlantis | KAK | 293 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
2011 | Atlantis | KAK | 1826 | 22 | 20 | 2 | 5 | 7 | 2 | 0 | 0 |
2008 | Oulu | YKK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2011 | Atlantis | KAK | 1826 | 22 | 20 | 2 | 5 | 7 | 2 | 0 | 0 |
2012 | Atlantis | KAK | 293 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
2016 | PPT | KAK | 1263 | 16 | 15 | 1 | 1 | 4 | 3 | 0 | 0 |
2015 | Atlantis | KAK | 455 | 9 | 4 | 5 | 5 | 0 | 2 | 0 | 0 |
2014 | Hämeenlinna | KAK | 595 | 8 | 6 | 2 | 2 | 1 | 3 | 0 | 0 |
2014 | SalPa | KAK | 1143 | 14 | 13 | 1 | 1 | 2 | 3 | 0 | 0 |
2017 | Jazz | KAK | 1501 | 18 | 18 | 0 | 0 | 1 | 7 | 1 | 0 |
2008 | Oulu | YKK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2014 | Hämeenlinna | KAK | 595 | 8 | 6 | 2 | 2 | 1 | 3 | 0 | 0 |
2014 | SalPa | KAK | 1143 | 14 | 13 | 1 | 1 | 2 | 3 | 0 | 0 |
2013 | Atlantis | KAK | 1421 | 24 | 15 | 9 | 11 | 2 | 6 | 0 | 0 |
2012 | Atlantis | KAK | 293 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
2011 | Atlantis | KAK | 1826 | 22 | 20 | 2 | 5 | 7 | 2 | 0 | 0 |
2008 | Oulu | YKK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2016 | PPT | KAK | 1263 | 16 | 15 | 1 | 1 | 4 | 3 | 0 | 0 |
2016 | PPT | KAK | 1263 | 16 | 15 | 1 | 1 | 4 | 3 | 0 | 0 |
2015 | Atlantis | KAK | 455 | 9 | 4 | 5 | 5 | 0 | 2 | 0 | 0 |
2014 | Hämeenlinna | KAK | 595 | 8 | 6 | 2 | 2 | 1 | 3 | 0 | 0 |
2014 | SalPa | KAK | 1143 | 14 | 13 | 1 | 1 | 2 | 3 | 0 | 0 |
2013 | Atlantis | KAK | 1421 | 24 | 15 | 9 | 11 | 2 | 6 | 0 | 0 |
2012 | Atlantis | KAK | 293 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
2011 | Atlantis | KAK | 1826 | 22 | 20 | 2 | 5 | 7 | 2 | 0 | 0 |
2008 | Oulu | YKK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2015 | Atlantis | KAK | 455 | 9 | 4 | 5 | 5 | 0 | 2 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |