- Home
- Profiles of Players Abroad
- Kelechi Promise Iheanacho
Kelechi Promise Iheanacho
|
First Name: Kelechi Promise Last Name: Iheanacho Nationality: Nigeria Date of Birth: 03 October 1996 Age: 29 Country of birth: Nigeria Place of birth: Owerri Position: Attacker Height: 185 cm Weight: 82 kg |
![]() |
CAREER
Domestic Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015/2016 | Manchester City | FAC | 265 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2015/2016 | Manchester City | LEC | 109 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
| 2016/2017 | Manchester City | FAC | 26 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 0 |
| 2017/2018 | Leicester City | LEC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2017/2018 | Leicester City | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 | Manchester City | LEC | 170 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Domestic League
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 | Leicester City | PRL | 89 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2017/2018 | Leicester City U23 | PL2 | 80 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015/2016 | Manchester City | PRL | 752 | 26 | 7 | 19 | 28 | 8 | 1 | 0 | 0 |
| 2016/2017 | Manchester City | PRL | 526 | 20 | 5 | 15 | 23 | 4 | 0 | 0 | 0 |
| 2017/2018 | Manchester City | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Manchester City | CLF | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2014 | Manchester City | ICC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2014/2015 | Manchester Cit… | UYL | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2015 | Manchester City | HYF | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Manchester City | CLF | 44 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2015 | Manchester City | ICC | 98 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2014 | Manchester City | CLF | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2014 | Manchester City | ICC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2014/2015 | Manchester Cit… | UYL | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2015 | Manchester City | HYF | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Manchester City | CLF | 44 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2015 | Manchester City | ICC | 98 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2015/2016 | Manchester City | UCL | 71 | 4 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| 2016 | Manchester City | CLF | 68 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2016 | Manchester City | ICC | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 | Manchester City | UCL | 179 | 4 | 2 | 2 | 7 | 2 | 0 | 0 | 0 |
| 2017 | Manchester City | ICC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2017 | Manchester City | CLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Russia | Nigeria | WQA | 243 | 5 | 2 | 3 | 4 | 2 | 0 | 0 | 0 |
| 2017 Gabon | Nigeria | ACO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2017 | Nigeria | FRI | 160 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2016 | Nigeria | FRI | 106 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2015 Ne&hell | Nigeria U20 | UWC | 83 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2013 Un&hell | Nigeria U17 | UWC | 564 | 7 | 7 | 0 | 0 | 6 | 0 | 0 | 0 |
