- Home
- Profiles of Players Abroad
- Isaac Ajayi Success
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Isaac Ajayi Success
First Name: Isaac Last Name: Ajayi Success Nationality: Nigeria Date of Birth: 07 January 1996 Age: 28 Country of birth: Nigeria Place of birth: Benin City Position: Attacker Height: 186 cm Weight: 86 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Watford | LEC | 44 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | Watford | LEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Granada | CDR | 244 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
2015/2016 | Granada | CDR | 173 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | Watford | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Watford | LEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Watford | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Watford | LEC | 44 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | Watford | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Granada | CDR | 173 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | Granada | CDR | 244 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
2015/2016 | Granada | CDR | 173 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | Granada | CDR | 244 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
2017/2018 | Watford | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2013/2014 | Granada II | SEB | 165 | 5 | 1 | 4 | 4 | 3 | 3 | 0 | 0 |
2017/2018 | Watford | PRL | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2013/2014 | Granada II | SEB | 165 | 5 | 1 | 4 | 4 | 3 | 3 | 0 | 0 |
2013/2014 | Granada II | SEB | 165 | 5 | 1 | 4 | 4 | 3 | 3 | 0 | 0 |
2013/2014 | Granada II | SEB | 165 | 5 | 1 | 4 | 4 | 3 | 3 | 0 | 0 |
2013/2014 | Granada | PRD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2014/2015 | Granada II | SEB | 1106 | 15 | 12 | 3 | 3 | 6 | 3 | 0 | 0 |
2014/2015 | Granada | PRD | 922 | 19 | 9 | 10 | 15 | 1 | 1 | 0 | 0 |
2016/2017 | Watford | PRL | 503 | 19 | 2 | 17 | 22 | 1 | 2 | 0 | 0 |
2015/2016 | Granada | PRD | 2432 | 30 | 28 | 2 | 2 | 6 | 11 | 1 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Nigeria | FRI | 29 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
2015 Ne&hell | Nigeria U20 | UWC | 169 | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
2013 Un&hell | Nigeria U17 | UWC | 122 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
2018 Russia | Nigeria | WQA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |