- Home
- Profiles of Players Abroad
- Noah-Joel Sarenren-Bazee
Featured Articles
-
-
Ademola Ajibola: The Rising Midfield General with European Dreams
-
Grassroots football is challenging in Nigeria - Football Agency Boss
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Noah-Joel Sarenren-Bazee
|
First Name: Noah-Joel Last Name: Sarenren-Bazee Nationality: Nigeria Date of Birth: 21 August 1996 Age: 29 Country of birth: Germany Place of birth: Stadthagen Position: Midfielder Height: 182 cm Weight: 70 kg |
![]() |
CAREER
Domestic Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 | Hannover 96 | DFP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 | Hannover 96 | DFP | 78 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016/2017 | Hannover 96 | DFP | 78 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2017/2018 | Hannover 96 | DFP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | Hannover 96 U19 | U1B | 926 | 21 | 10 | 11 | 11 | 4 | 0 | 0 | 0 |
| 2017/2018 | Hannover 96 | BUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 | Hannover 96 U19 | U1B | 1702 | 20 | 20 | 0 | 0 | 12 | 5 | 0 | 0 |
| 2015/2016 | Hannover 96 II | REG | 1060 | 15 | 13 | 2 | 3 | 6 | 1 | 0 | 0 |
| 2015/2016 | Hannover 96 | BUN | 383 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2016/2017 | Hannover 96 II | REG | 74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 | Hannover 96 U19 | U1B | 926 | 21 | 10 | 11 | 11 | 4 | 0 | 0 | 0 |
| 2014/2015 | Hannover 96 U19 | U1B | 1702 | 20 | 20 | 0 | 0 | 12 | 5 | 0 | 0 |
| 2015/2016 | Hannover 96 II | REG | 1060 | 15 | 13 | 2 | 3 | 6 | 1 | 0 | 0 |
| 2015/2016 | Hannover 96 | BUN | 383 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2016/2017 | Hannover 96 II | REG | 74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 | Hannover 96 U19 | U1B | 926 | 21 | 10 | 11 | 11 | 4 | 0 | 0 | 0 |
| 2014/2015 | Hannover 96 U19 | U1B | 1702 | 20 | 20 | 0 | 0 | 12 | 5 | 0 | 0 |
| 2015/2016 | Hannover 96 II | REG | 1060 | 15 | 13 | 2 | 3 | 6 | 1 | 0 | 0 |
| 2015/2016 | Hannover 96 | BUN | 383 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2016/2017 | Hannover 96 II | REG | 74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 | Hannover 96 U19 | U1B | 926 | 21 | 10 | 11 | 11 | 4 | 0 | 0 | 0 |
| 2014/2015 | Hannover 96 U19 | U1B | 1702 | 20 | 20 | 0 | 0 | 12 | 5 | 0 | 0 |
| 2015/2016 | Hannover 96 II | REG | 1060 | 15 | 13 | 2 | 3 | 6 | 1 | 0 | 0 |
| 2015/2016 | Hannover 96 | BUN | 383 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2016/2017 | Hannover 96 II | REG | 74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 | Hannover 96 | 2.B | 712 | 13 | 8 | 5 | 7 | 1 | 2 | 0 | 0 |
International Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Russia | Nigeria | WQA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Nigeria | FRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
