- Home
- Profiles of Players Abroad
- Imoh Fred Friday
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Imoh Fred Friday
First Name: Imoh Fred Last Name: Friday Nationality: Nigeria Date of Birth: 22 May 1995 Age: 29 Country of birth: Nigeria Place of birth: Port Harcourt Position: Attacker Height: 187 cm Weight: 90 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | AZ | KNB | 252 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
2015 | Lillestrøm | NMC | 77 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2014 | Lillestrøm | NMC | 45 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
2014 | Lillestrøm | NMC | 45 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
2015 | Lillestrøm | NMC | 77 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | AZ | KNB | 252 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
2017/2018 | AZ | KNB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | AZ | KNB | 252 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
2015 | Lillestrøm | NMC | 77 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2014 | Lillestrøm | NMC | 45 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Lillestrøm | ELI | 46 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
2014 | Lillestrøm | ELI | 392 | 16 | 2 | 14 | 21 | 3 | 1 | 0 | 0 |
2015 | Lillestrøm | ELI | 1770 | 26 | 18 | 8 | 11 | 11 | 1 | 0 | 0 |
2016 | Lillestrøm | ELI | 1260 | 14 | 14 | 0 | 0 | 8 | 0 | 0 | 0 |
2015 | Lillestrøm | ELI | 1770 | 26 | 18 | 8 | 11 | 11 | 1 | 0 | 0 |
2014 | Lillestrøm | ELI | 392 | 16 | 2 | 14 | 21 | 3 | 1 | 0 | 0 |
2016 | Lillestrøm | ELI | 1260 | 14 | 14 | 0 | 0 | 8 | 0 | 0 | 0 |
2017/2018 | AZ II | EED | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2013 | Lillestrøm | ELI | 46 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
2016 | Lillestrøm | ELI | 1260 | 14 | 14 | 0 | 0 | 8 | 0 | 0 | 0 |
2015 | Lillestrøm | ELI | 1770 | 26 | 18 | 8 | 11 | 11 | 1 | 0 | 0 |
2014 | Lillestrøm | ELI | 392 | 16 | 2 | 14 | 21 | 3 | 1 | 0 | 0 |
2016/2017 | AZ II | TWD | 270 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
2017/2018 | AZ | ERE | 16 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
2013 | Lillestrøm | ELI | 46 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
2016 | Lillestrøm | ELI | 1260 | 14 | 14 | 0 | 0 | 8 | 0 | 0 | 0 |
2015 | Lillestrøm | ELI | 1770 | 26 | 18 | 8 | 11 | 11 | 1 | 0 | 0 |
2014 | Lillestrøm | ELI | 392 | 16 | 2 | 14 | 21 | 3 | 1 | 0 | 0 |
2013 | Lillestrøm | ELI | 46 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
2016/2017 | AZ | ERE | 1123 | 23 | 11 | 12 | 25 | 5 | 1 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | AZ | UEL | 526 | 10 | 6 | 4 | 6 | 1 | 0 | 0 | 0 |
2016/2017 | AZ | UEL | 526 | 10 | 6 | 4 | 6 | 1 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |