- Home
- Profiles of Players Abroad
- Kingsley Madu
Kingsley Madu
First Name: Kingsley Last Name: Madu Nationality: Nigeria Date of Birth: 12 December 1995 Age: 28 Country of birth: Nigeria Place of birth: Kaduna Position: Defender Height: 174 cm Weight: 79 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | Zulte-Waregem | CUP | 307 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
2014/2015 | Tren?ín | CUP | 222 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Zulte-Waregem | SUC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Tren?ín | CUP | 397 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2014/2015 | Tren?ín | SUL | 1170 | 15 | 15 | 0 | 0 | 2 | 2 | 0 | 0 |
2013/2014 | Tren?ín | SUL | 1058 | 12 | 12 | 0 | 0 | 0 | 1 | 1 | 0 |
2013/2014 | Tren?ín | SUL | 1058 | 12 | 12 | 0 | 0 | 0 | 1 | 1 | 0 |
2014/2015 | Tren?ín | SUL | 1170 | 15 | 15 | 0 | 0 | 2 | 2 | 0 | 0 |
2017/2018 | Zulte-Waregem | FDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Tren?ín | SUL | 1058 | 12 | 12 | 0 | 0 | 0 | 1 | 1 | 0 |
2014/2015 | Tren?ín | SUL | 1170 | 15 | 15 | 0 | 0 | 2 | 2 | 0 | 0 |
2015/2016 | Tren?ín | SUL | 2628 | 30 | 30 | 0 | 0 | 1 | 4 | 0 | 0 |
2016/2017 | Tren?ín | SUL | 245 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Zulte-Waregem | FDA | 412 | 12 | 3 | 9 | 24 | 0 | 1 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2014/2015 | Tren?ín | UEL | 44 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2015/2016 | Tren?ín | UCL | 180 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2016/2017 | Tren?ín | UEL | 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | Tren?ín | UCL | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2013 Turkey | Nigeria U20 | UWC | 360 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
2015 | Nigeria | FRI | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2016 | Nigeria | FRI | 90 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2016 Ri&hell | Nigeria U23 | OLY | 117 | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
2017 | Nigeria | FRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Russia | Nigeria | WQA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2013 | Nigeria U21 | WYF | 270 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |