- Home
- Profiles of Players Abroad
- Uche Henry Agbo
Featured Articles
-
-
Ademola Ajibola: The Rising Midfield General with European Dreams
-
Grassroots football is challenging in Nigeria - Football Agency Boss
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Uche Henry Agbo
|
First Name: Uche Henry Last Name: Agbo Nationality: Nigeria Date of Birth: 04 December 1995 Age: 30 Country of birth: Nigeria Place of birth: Enugu Position: Defender Height: 185 cm Weight: 76 kg |
![]() |
CAREER
Domestic Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/2017 | Granada | CDR | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 | Granada | CDR | 331 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2014/2015 | Granada | CDR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2014/2015 | Granada | CDR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2015/2016 | Granada | CDR | 331 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2016/2017 | Granada | CDR | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | Granada II | SEB | 303 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2017/2018 | Standard Liège | FDA | 576 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2014/2015 | Granada II | SEB | 2270 | 29 | 27 | 2 | 3 | 1 | 6 | 1 | 0 |
| 2014/2015 | Granada | PRD | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2013/2014 | Granada II | SEB | 303 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2014/2015 | Granada II | SEB | 2270 | 29 | 27 | 2 | 3 | 1 | 6 | 1 | 0 |
| 2014/2015 | Granada | PRD | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2015/2016 | Granada II | SEB | 1971 | 24 | 22 | 2 | 2 | 2 | 10 | 1 | 0 |
| 2013/2014 | Granada II | SEB | 303 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2014/2015 | Granada II | SEB | 2270 | 29 | 27 | 2 | 3 | 1 | 6 | 1 | 0 |
| 2014/2015 | Granada | PRD | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2015/2016 | Granada II | SEB | 1971 | 24 | 22 | 2 | 2 | 2 | 10 | 1 | 0 |
| 2013/2014 | Granada II | SEB | 303 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2014/2015 | Granada II | SEB | 2270 | 29 | 27 | 2 | 3 | 1 | 6 | 1 | 0 |
| 2014/2015 | Granada | PRD | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2015/2016 | Granada II | SEB | 1971 | 24 | 22 | 2 | 2 | 2 | 10 | 1 | 0 |
| 2015/2016 | Granada | PRD | 255 | 6 | 3 | 3 | 7 | 0 | 3 | 0 | 0 |
| 2016/2017 | Granada | PRD | 2385 | 31 | 28 | 3 | 3 | 0 | 13 | 1 | 0 |
International Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Russia | Nigeria | WQA | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2017 | Nigeria | FRI | 32 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2013 Turkey | Nigeria U20 | UWC | 16 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2013 | Nigeria U21 | WYF | 180 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
