- Home
- Profiles of Players Abroad
- Abdullahi Shehu
Featured Articles
-
-
Ademola Ajibola: The Rising Midfield General with European Dreams
-
Grassroots football is challenging in Nigeria - Football Agency Boss
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Abdullahi Shehu
|
First Name: Abdullahi Last Name: Shehu Nationality: Nigeria Date of Birth: 12 March 1993 Age: 32 Country of birth: Nigeria Position: Defender Height: 170 cm |
![]() |
CAREER
Domestic Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/2017 | Anorthosis | CUP | 453 | 6 | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2016/2017 | União Madeira | TDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 | União Madeira | TDL | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Domestic League
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/2017 | Anorthosis | 1.D | 2299 | 29 | 27 | 2 | 2 | 2 | 8 | 2 | 0 |
| 2016/2017 | União Madeira | SEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 | União Madeira | PRL | 2282 | 28 | 26 | 2 | 6 | 1 | 4 | 1 | 0 |
| 2014/2015 | Al Qadsia | PRL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015/2016 | União Madeira | PRL | 2282 | 28 | 26 | 2 | 6 | 1 | 4 | 1 | 0 |
| 2014/2015 | Al Qadsia | PRL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2014/2015 | Al Qadsia | PRL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015/2016 | União Madeira | PRL | 2282 | 28 | 26 | 2 | 6 | 1 | 4 | 1 | 0 |
| 2017/2018 | Anorthosis | 1.D | 360 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
International Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Al Qadsia | AFC | 294 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2015 | Al Qadsia | AFC | 450 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2015 | Al Qadsia | ACL | 210 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Nationl Team
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Russia | Nigeria | WQA | 204 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2017 | Nigeria | FRI | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016 Ri&hell | Nigeria U23 | OLY | 448 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016 | Nigeria | FRI | 151 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Nigeria | FRI | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 So&hell | Nigeria | ANC | 539 | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2014 | Nigeria | FRI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2013 Turkey | Nigeria U20 | UWC | 311 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2013 | Nigeria U21 | WYF | 168 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
