Shola Ameobi

First Name: Shola
Last Name: Ameobi
Nationality: Nigeria
Date of Birth: 12 October 1981
Age: 43
Country of birth: Nigeria
Place of birth: Zaria
Position: Attacker
Height: 188 cm
Weight: 76 kg
CAREER
Domestic Cup
SeasonTeamComp
2017/2018 Notts County LEC 0 0 0 0 0 0 0 0 0
2013/2014 Newcastle United LEC 111 2 1 1 1 1 0 0 0
2013/2014 Newcastle United FAC 5 1 0 1 1 0 0 0 0
2012/2013 Newcastle United LEC 90 1 1 0 0 0 0 0 0
2012/2013 Newcastle United FAC 63 1 1 0 0 0 1 1 0
2011/2012 Newcastle United LEC 50 1 0 1 1 0 0 0 0
2011/2012 Newcastle United FAC 124 2 1 1 1 0 0 0 0
2010/2011 Newcastle United LEC 180 2 2 0 0 3 1 0 0
2009/2010 Newcastle United LEC 44 1 0 1 0 1 0 0 0
2009/2010 Newcastle United FAC 124 2 1 1 0 0 0 0 0
2009/2010 Newcastle United FAC 124 2 1 1 0 0 0 0 0
2010/2011 Newcastle United LEC 180 2 2 0 0 3 1 0 0
2011/2012 Newcastle United FAC 124 2 1 1 1 0 0 0 0
2011/2012 Newcastle United LEC 50 1 0 1 1 0 0 0 0
2012/2013 Newcastle United FAC 63 1 1 0 0 0 1 1 0
2012/2013 Newcastle United LEC 90 1 1 0 0 0 0 0 0
2013/2014 Newcastle United LEC 111 2 1 1 1 1 0 0 0
2015/2016 Bolton Wanderers FAC 57 2 0 2 2 0 0 0 0
2013/2014 Newcastle United FAC 5 1 0 1 1 0 0 0 0
2009/2010 Newcastle United LEC 44 1 0 1 0 1 0 0 0
2009/2010 Newcastle United FAC 124 2 1 1 0 0 0 0 0
2011/2012 Newcastle United FAC 124 2 1 1 1 0 0 0 0
2011/2012 Newcastle United LEC 50 1 0 1 1 0 0 0 0
2012/2013 Newcastle United FAC 63 1 1 0 0 0 1 1 0
2010/2011 Newcastle United LEC 180 2 2 0 0 3 1 0 0
2009/2010 Newcastle United LEC 44 1 0 1 0 1 0 0 0
Domestic League
SeasonTeamComp
2006/2007 Newcastle United PRL 738 11 9 2 3 3 1 0 0
2007/2008 Newcastle United PRL 271 6 2 4 8 0 0 0 0
2005/2006 Newcastle United PRL 2138 30 25 5 5 9 4 0 0
2004/2005 Newcastle United PRL 1672 31 17 14 16 2 3 0 0
2003/2004 Newcastle United PRL 1555 26 18 8 14 7 0 0 0
2007/2008 Stoke City CHA 0 6 0 0 0 0 0 0 0
2008/2009 Newcastle United PRL 1260 22 14 8 12 4 1 0 0
2008/2009 Newcastle United PRL 1260 22 14 8 12 4 1 0 0
2007/2008 Stoke City CHA 0 6 0 0 0 0 0 0 0
2007/2008 Newcastle United PRL 271 6 2 4 8 0 0 0 0
2003/2004 Newcastle United PRL 1555 26 18 8 14 7 0 0 0
2004/2005 Newcastle United PRL 1672 31 17 14 16 2 3 0 0
2005/2006 Newcastle United PRL 2138 30 25 5 5 9 4 0 0
2006/2007 Newcastle United PRL 738 11 9 2 3 3 1 0 0
2016/2017 Notts County LET 1263 17 13 4 4 4 3 0 0
2015/2016 Bolton Wanderers CHA 547 8 6 2 3 2 0 0 0
2014/2015 Crystal Palace PRL 38 4 0 4 8 0 0 0 0
2014/2015 Gazi?ehir Gazi… 1.L 882 11 11 0 0 4 3 0 0
2013/2014 Newcastle United PRL 1281 26 14 12 19 2 1 1 0
2012/2013 Newcastle United PRL 675 23 4 19 24 1 5 0 0
2006/2007 Newcastle United PRL 738 11 9 2 3 3 1 0 0
2007/2008 Newcastle United PRL 271 6 2 4 8 0 0 0 0
2007/2008 Stoke City CHA 0 6 0 0 0 0 0 0 0
2008/2009 Newcastle United PRL 1260 22 14 8 12 4 1 0 0
2009/2010 Newcastle United CHA 1050 18 11 7 0 10 2 0 0
2005/2006 Newcastle United PRL 2138 30 25 5 5 9 4 0 0
2004/2005 Newcastle United PRL 1672 31 17 14 16 2 3 0 0
2003/2004 Newcastle United PRL 1555 26 18 8 14 7 0 0 0
2010/2011 Newcastle United PRL 1762 28 21 7 8 6 2 0 0
2003/2004 Newcastle United PRL 1555 26 18 8 14 7 0 0 0
2004/2005 Newcastle United PRL 1672 31 17 14 16 2 3 0 0
2005/2006 Newcastle United PRL 2138 30 25 5 5 9 4 0 0
2015/2016 Fleetwood Town LEO 598 10 7 3 5 1 1 0 0
2006/2007 Newcastle United PRL 738 11 9 2 3 3 1 0 0
2007/2008 Newcastle United PRL 271 6 2 4 8 0 0 0 0
2007/2008 Stoke City CHA 0 6 0 0 0 0 0 0 0
2008/2009 Newcastle United PRL 1260 22 14 8 12 4 1 0 0
2017/2018 Notts County LET 461 6 6 0 0 0 1 0 0
2011/2012 Newcastle United PRL 1004 27 8 19 25 2 3 0 0
International Cup
SeasonTeamComp
2012/2013 Newcastle United UEL 576 10 5 5 6 3 1 0 0
2016 Fleetwood Town CLF 0 0 0 0 0 0 0 0 0
Nationl Team
SeasonTeamComp
2012 Nigeria FRI 29 1 0 1 0 0 0 0 0
2013 Nigeria FRI 179 3 3 0 0 2 0 0 0
2014 Brazil Nigeria WOC 63 2 0 2 4 0 0 0 0
2014 Brazil Nigeria WQA 6 1 0 1 2 0 0 0 0
2014 Nigeria FRI 127 2 2 0 2 0 0 0 0