- Home
- Profiles of Players Abroad
- Anorue Richard Obiora
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Anorue Richard Obiora
First Name: Anorue Richard Last Name: Obiora Nationality: Nigeria Date of Birth: 04 April 1986 Age: 38 Country of birth: Nigeria Position: Midfielder Height: 183 cm Weight: 79 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2010/2011 | PSM | LI1 | 775 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | Sporting Goa | I-L | 445 | 8 | 4 | 4 | 4 | 2 | 0 | 0 | 0 |
2009/2010 | Sriwijaya | LI1 | 1970 | 27 | 22 | 5 | 0 | 6 | 1 | 0 | 0 |
2010/2011 | PSM | LI1 | 775 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | Sporting Goa | I-L | 445 | 8 | 4 | 4 | 4 | 2 | 0 | 0 | 0 |
2017 | Persik Kediri | LI2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Sriwijaya | LI1 | 1970 | 27 | 22 | 5 | 0 | 6 | 1 | 0 | 0 |
2010/2011 | PSM | LI1 | 775 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | Sporting Goa | I-L | 445 | 8 | 4 | 4 | 4 | 2 | 0 | 0 | 0 |
2013 | Bali United | LI1 | 844 | 12 | 10 | 2 | 3 | 3 | 1 | 0 | 0 |
2012/2013 | Sporting Goa | I-L | 445 | 8 | 4 | 4 | 4 | 2 | 0 | 0 | 0 |
2010/2011 | PSM | LI1 | 775 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
2009/2010 | Sriwijaya | LI1 | 1970 | 27 | 22 | 5 | 0 | 6 | 1 | 0 | 0 |
2017 | Persik Kediri | LI2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Bali United | LI1 | 844 | 12 | 10 | 2 | 3 | 3 | 1 | 0 | 0 |
2009/2010 | Sriwijaya | LI1 | 1970 | 27 | 22 | 5 | 0 | 6 | 1 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Sriwijaya | AFC | 453 | 6 | 5 | 1 | 0 | 5 | 1 | 0 | 0 |
2010 | Sriwijaya | ACL | 35 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2010 | Sriwijaya | AFC | 453 | 6 | 5 | 1 | 0 | 5 | 1 | 0 | 0 |
2010 | Sriwijaya | ACL | 35 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |