- Home
- Profiles of Players Abroad
- Anderson Esiti
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Anderson Esiti
First Name: Anderson Last Name: Esiti Nationality: Nigeria Date of Birth: 24 May 1994 Age: 30 Country of birth: Nigeria Place of birth: Warri Position: Midfielder Height: 189 cm |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2012/2013 | Leixões | TDL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | Leixões | TDL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | Leixões | TDP | 120 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2013/2014 | Leixões | TDL | 546 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
2014/2015 | Estoril | TDL | 115 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
2015/2016 | Estoril | TDP | 136 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | Estoril | TDL | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Gent | CUP | 134 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | Leixões | TDL | 546 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
2013/2014 | Leixões | TDP | 120 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2012/2013 | Leixões | TDL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | Estoril | TDL | 115 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
2013/2014 | Leixões | TDL | 546 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
2013/2014 | Leixões | TDP | 120 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2014/2015 | Estoril | TDL | 115 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | Gent | FDA | 1549 | 25 | 19 | 6 | 11 | 0 | 8 | 0 | 0 |
2017/2018 | Gent | FDA | 450 | 6 | 5 | 1 | 1 | 0 | 2 | 0 | 0 |
2012/2013 | Leixões | SEL | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2013/2014 | Leixões | SEL | 3179 | 36 | 36 | 0 | 0 | 0 | 11 | 2 | 0 |
2014/2015 | Estoril | PRL | 1051 | 17 | 13 | 4 | 10 | 0 | 5 | 1 | 0 |
2016/2017 | Estoril | PRL | 180 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2015/2016 | Estoril | PRL | 1421 | 25 | 14 | 11 | 17 | 0 | 5 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | Gent | UEL | 569 | 8 | 6 | 2 | 3 | 0 | 2 | 1 | 0 |
2014/2015 | Estoril | UEL | 450 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | Gent | UEL | 569 | 8 | 6 | 2 | 3 | 0 | 2 | 1 | 0 |
2017/2018 | Gent | UEL | 39 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2014/2015 | Estoril | UEL | 450 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2018 Russia | Nigeria | WQA | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |