- Home
- Profiles of Players Abroad
- Alex Iwobi
Alex Iwobi
First Name: Alex Last Name: Iwobi Nationality: Nigeria Date of Birth: 03 May 1996 Age: 28 Country of birth: Nigeria Place of birth: Lagos Position: Attacker Height: 180 cm Weight: 75 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | Arsenal | FAC | 182 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
2013/2014 | Arsenal | LEC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | Arsenal | COS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | Arsenal | FAC | 324 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | Arsenal | LEC | 90 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2016 | Arsenal | MLA | 44 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | Arsenal | LEC | 180 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2017/2018 | Arsenal | COS | 67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Arsenal | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Arsenal | LEC | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | Arsenal U23 | UPL | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Arsenal U23 | PL2 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Arsenal | PRL | 1462 | 26 | 18 | 8 | 17 | 3 | 1 | 0 | 0 |
2015/2016 | Arsenal | PRL | 630 | 13 | 8 | 5 | 13 | 2 | 0 | 0 | 0 |
2014/2015 | Arsenal | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Arsenal | PRL | 91 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2012/2013 | Arsenal U19 | TNS | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2012/2013 | Arsenal U19 | TNS | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2016/2017 | Arsenal | UCL | 410 | 7 | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
2016 | Arsenal | CLF | 255 | 4 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
2015/2016 | Arsenal | UCL | 77 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2015/2016 | Arsenal U19 | UYL | 360 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 |
2015 | Arsenal | EMC | 63 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2015 | Arsenal | PLA | 73 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | Arsenal | UCL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | Arsenal U19 | UYL | 512 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
2013/2014 | Arsenal U19 | UYL | 298 | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
2013/2014 | Arsenal U19 | UYL | 298 | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
2014/2015 | Arsenal U19 | UYL | 512 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
2017/2018 | Arsenal | UEL | 68 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Arsenal | CLF | 179 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2017 | Arsenal | ICC | 44 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2017 | Arsenal | EMC | 86 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2016/2017 | Arsenal | UCL | 410 | 7 | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
2016 | Arsenal | CLF | 255 | 4 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
2015/2016 | Arsenal | UCL | 77 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2015/2016 | Arsenal U19 | UYL | 360 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 |
2015 | Arsenal | EMC | 63 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2015 | Arsenal | PLA | 73 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | Arsenal | UCL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Nigeria | FRI | 130 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Nigeria | FRI | 131 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Russia | Nigeria | WQA | 165 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
2015 | Nigeria | FRI | 44 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |