- Home
- Profiles of Players Abroad
- Aaron Samuel Olanare
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Aaron Samuel Olanare
First Name: Aaron Samuel Last Name: Olanare Nationality: Nigeria Date of Birth: 04 June 1994 Age: 30 Country of birth: Nigeria Place of birth: Imiringi Position: Attacker Height: 189 cm Weight: 88 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2015/2016 | CSKA Moskva | CUP | 131 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
2014 | Sarpsborg 08 | NMC | 175 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
2013 | Sarpsborg 08 | PL1 | 167 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2013 | Vålerenga | NMC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Sarpsborg 08 | NMC | 175 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
2013 | Sarpsborg 08 | PL1 | 167 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2013 | Vålerenga | NMC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Guangzhou R&F | CSL | 962 | 16 | 10 | 6 | 6 | 8 | 3 | 0 | 0 |
2015 | Guangzhou R&F | CSL | 1300 | 18 | 15 | 3 | 4 | 7 | 5 | 0 | 0 |
2017/2018 | CSKA Moskva | PRL | 260 | 5 | 3 | 2 | 7 | 1 | 0 | 0 | 0 |
2014 | Sarpsborg 08 | ELI | 1032 | 13 | 11 | 2 | 2 | 5 | 3 | 0 | 0 |
2013 | Vålerenga | ELI | 384 | 10 | 3 | 7 | 11 | 0 | 1 | 0 | 0 |
2013 | Sarpsborg 08 | ELI | 1151 | 13 | 13 | 0 | 0 | 5 | 3 | 0 | 0 |
2014 | Sarpsborg 08 | ELI | 1032 | 13 | 11 | 2 | 2 | 5 | 3 | 0 | 0 |
2014 | Guangzhou R&F | CSL | 962 | 16 | 10 | 6 | 6 | 8 | 3 | 0 | 0 |
2015 | Guangzhou R&F | CSL | 1300 | 18 | 15 | 3 | 4 | 7 | 5 | 0 | 0 |
2012 | Vålerenga | ELI | 113 | 5 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
2013 | Vålerenga | ELI | 384 | 10 | 3 | 7 | 11 | 0 | 1 | 0 | 0 |
2013 | Sarpsborg 08 | ELI | 1151 | 13 | 13 | 0 | 0 | 5 | 3 | 0 | 0 |
2012 | Vålerenga | ELI | 113 | 5 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
2012 | Vålerenga | ELI | 113 | 5 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
2015 | Guangzhou R&F | CSL | 1300 | 18 | 15 | 3 | 4 | 7 | 5 | 0 | 0 |
2015/2016 | CSKA Moskva | PRL | 299 | 7 | 3 | 4 | 5 | 2 | 1 | 0 | 0 |
2016 | Guangzhou R&F | CSL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | CSKA Moskva | PRL | 267 | 7 | 2 | 5 | 8 | 0 | 0 | 0 | 0 |
2014 | Sarpsborg 08 | ELI | 1032 | 13 | 11 | 2 | 2 | 5 | 3 | 0 | 0 |
2013 | Sarpsborg 08 | ELI | 1151 | 13 | 13 | 0 | 0 | 5 | 3 | 0 | 0 |
2013 | Vålerenga | ELI | 384 | 10 | 3 | 7 | 11 | 0 | 1 | 0 | 0 |
2012 | Vålerenga | ELI | 113 | 5 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
2015 | Guangzhou R&F | CSL | 1300 | 18 | 15 | 3 | 4 | 7 | 5 | 0 | 0 |
2014 | Guangzhou R&F | CSL | 962 | 16 | 10 | 6 | 6 | 8 | 3 | 0 | 0 |
2014 | Sarpsborg 08 | ELI | 1032 | 13 | 11 | 2 | 2 | 5 | 3 | 0 | 0 |
2013 | Sarpsborg 08 | ELI | 1151 | 13 | 13 | 0 | 0 | 5 | 3 | 0 | 0 |
2013 | Vålerenga | ELI | 384 | 10 | 3 | 7 | 11 | 0 | 1 | 0 | 0 |
2014 | Guangzhou R&F | CSL | 962 | 16 | 10 | 6 | 6 | 8 | 3 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | CSKA Moskva | UCL | 124 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Nigeria | FRI | 71 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2015 Eq&hell | Nigeria | ACO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2016 | Nigeria | FRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Russia | Nigeria | WQA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |