- Home
- Profiles of Players Abroad
- John Michael Nchekwube Obinna
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
John Michael Nchekwube Obinna
First Name: John Michael Last Name: Nchekwube Obinna Nationality: Nigeria Date of Birth: 22 April 1987 Age: 37 Country of birth: Nigeria Place of birth: Jos Position: Midfielder Height: 186 cm Weight: 86 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2014/2015 | Chelsea | LEC | 350 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2013/2014 | Chelsea | FAC | 180 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
2014/2015 | Chelsea | FAC | 160 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Chelsea | FAC | 172 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2015/2016 | Chelsea | LEC | 210 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2015/2016 | Chelsea | COS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | Chelsea | LEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Chelsea | LEC | 46 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2012/2013 | Chelsea | FAC | 194 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | Chelsea | FAC | 417 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
2011/2012 | Chelsea | LEC | 56 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
2008/2009 | Chelsea | FAC | 363 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
2009/2010 | Chelsea | FAC | 270 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
2009/2010 | Chelsea | COS | 65 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Chelsea | LEC | 210 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Chelsea | COS | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2010/2011 | Chelsea | FAC | 51 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2010/2011 | Chelsea | COS | 60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Chelsea | LEC | 210 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2012/2013 | Chelsea | PRL | 1628 | 22 | 19 | 3 | 5 | 0 | 3 | 0 | 0 |
2017 | Tianjin Teda | CSL | 630 | 7 | 7 | 0 | 0 | 1 | 2 | 0 | 0 |
2016/2017 | Chelsea | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Chelsea | PRL | 1780 | 25 | 19 | 6 | 16 | 0 | 6 | 0 | 0 |
2014/2015 | Chelsea | PRL | 693 | 18 | 6 | 12 | 22 | 0 | 1 | 0 | 0 |
2013/2014 | Chelsea | PRL | 1063 | 24 | 11 | 13 | 20 | 1 | 3 | 0 | 0 |
2011/2012 | Chelsea | PRL | 1323 | 22 | 15 | 7 | 11 | 0 | 4 | 0 | 0 |
2010/2011 | Chelsea | PRL | 2218 | 28 | 28 | 0 | 6 | 0 | 3 | 0 | 0 |
2009/2010 | Chelsea | PRL | 1744 | 25 | 21 | 4 | 6 | 0 | 3 | 0 | 0 |
2008/2009 | Chelsea | PRL | 2885 | 34 | 33 | 1 | 2 | 0 | 6 | 0 | 0 |
2007/2008 | Chelsea | PRL | 1948 | 29 | 21 | 8 | 8 | 0 | 5 | 0 | 0 |
2006/2007 | Chelsea | PRL | 946 | 22 | 10 | 12 | 15 | 0 | 5 | 1 | 0 |
2005 | Lyn | ELI | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2012/2013 | Chelsea | USC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Japan | Chelsea | FCW | 90 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | Chelsea | UCL | 695 | 9 | 7 | 2 | 5 | 0 | 2 | 0 | 0 |
2010/2011 | Chelsea | UCL | 432 | 6 | 5 | 1 | 5 | 0 | 2 | 0 | 0 |
2009/2010 | Chelsea | UCL | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Chelsea | UCL | 808 | 9 | 9 | 0 | 3 | 0 | 1 | 0 | 0 |
2007/2008 | Chelsea | UCL | 150 | 4 | 1 | 3 | 11 | 0 | 1 | 0 | 0 |
2006/2007 | Chelsea | UCL | 585 | 9 | 6 | 3 | 4 | 0 | 1 | 0 | 0 |
2006/2007 | Chelsea | UCL | 585 | 9 | 6 | 3 | 4 | 0 | 1 | 0 | 0 |
2012/2013 | Chelsea | UCL | 348 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
2012/2013 | Chelsea | UEL | 300 | 4 | 3 | 1 | 4 | 0 | 2 | 0 | 0 |
2013/2014 | Chelsea | UCL | 399 | 7 | 4 | 3 | 7 | 0 | 3 | 0 | 0 |
2016 | Chelsea | ICC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016 | Chelsea | CLF | 63 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | Chelsea | UCL | 246 | 4 | 3 | 1 | 3 | 1 | 2 | 0 | 0 |
2015 | Chelsea | CLF | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Chelsea | HYF | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Chelsea | ICC | 167 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | Chelsea | UCL | 109 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
2014 | Chelsea | CLF | 124 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2013/2014 | Chelsea | USC | 33 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Nigeria | FRI | 180 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
2011 | Nigeria | FRI | 158 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 So&hell | Nigeria | WQA | 541 | 7 | 6 | 1 | 1 | 0 | 1 | 0 | 0 |
2010 Angola | Nigeria | ACO | 481 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
2009 | Nigeria | FRI | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Ghana | Nigeria | ACO | 355 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
2007 | Nigeria | FRI | 89 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2006 Egypt | Nigeria | ACO | 300 | 4 | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
2013 Brazil | Nigeria | COC | 270 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
2013 So&hell | Nigeria | ACO | 540 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
2018 Russia | Nigeria | WQA | 377 | 5 | 5 | 0 | 1 | 2 | 1 | 0 | 0 |
2016 Ri&hell | Nigeria U23 | OLY | 527 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
2016 | Nigeria | FRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Nigeria | FRI | 153 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 Brazil | Nigeria | WOC | 360 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
2014 Brazil | Nigeria | WQA | 540 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Nigeria | FRI | 226 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
2013 So&hell | Nigeria | ACO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2017 | Nigeria | FRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |