- Home
- Profiles of Players Abroad
- Sani Haruna Kaita
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Sani Haruna Kaita
First Name: Sani Haruna Last Name: Kaita Nationality: Nigeria Date of Birth: 02 May 1986 Age: 38 Country of birth: Nigeria Place of birth: Kano Position: Midfielder Height: 179 cm Weight: 74 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | RoPS | SUC | 450 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
2010/2011 | Metalist | CUP | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Metalist | CUP | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Alaniya | CUP | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Alaniya | CUP | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2006/2007 | Sparta Rotterdam | ERE | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Metalist | PRL | 110 | 6 | 0 | 6 | 9 | 0 | 0 | 0 | 0 |
2010/2011 | Iraklis | SUL | 280 | 6 | 2 | 4 | 7 | 0 | 1 | 0 | 0 |
2011/2012 | Tavriya | PRL | 583 | 7 | 7 | 0 | 2 | 0 | 2 | 0 | 0 |
2012/2013 | Olympiakos | 1.D | 36 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
2010 | Alaniya | PRL | 438 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
2005/2006 | Sparta Rotterdam | ERE | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Lokomotiv Moskva | PRL | 137 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2009 | Kuban' Krasnodar | PRL | 1457 | 17 | 17 | 0 | 0 | 0 | 5 | 0 | 0 |
2008/2009 | Monaco | LI1 | 164 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2007/2008 | Sparta Rotterdam | ERE | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Sparta Rotterdam | ERE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Monaco | LI1 | 164 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2009 | Kuban' Krasnodar | PRL | 1457 | 17 | 17 | 0 | 0 | 0 | 5 | 0 | 0 |
2009 | Lokomotiv Moskva | PRL | 137 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2010 | Alaniya | PRL | 438 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
2005/2006 | Sparta Rotterdam | ERE | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005/2006 | Sparta Rotterdam | ERE | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006/2007 | Sparta Rotterdam | ERE | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007/2008 | Sparta Rotterdam | ERE | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Sparta Rotterdam | ERE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006/2007 | Sparta Rotterdam | ERE | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007/2008 | Sparta Rotterdam | ERE | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Sparta Rotterdam | ERE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Monaco | LI1 | 164 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2009 | Kuban' Krasnodar | PRL | 1457 | 17 | 17 | 0 | 0 | 0 | 5 | 0 | 0 |
2009 | Lokomotiv Moskva | PRL | 137 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2010 | Alaniya | PRL | 438 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
2010/2011 | Metalist | PRL | 110 | 6 | 0 | 6 | 9 | 0 | 0 | 0 | 0 |
2010/2011 | Iraklis | SUL | 280 | 6 | 2 | 4 | 7 | 0 | 1 | 0 | 0 |
2011/2012 | Tavriya | PRL | 583 | 7 | 7 | 0 | 2 | 0 | 2 | 0 | 0 |
2012/2013 | Olympiakos | 1.D | 36 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
2014/2015 | Saxan | DIN | 831 | 11 | 10 | 1 | 2 | 0 | 1 | 0 | 0 |
2016 | JS Hercules | KAK | 619 | 7 | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
2017 | RoPS | VEI | 426 | 9 | 6 | 3 | 19 | 1 | 1 | 0 | 0 |
2008/2009 | Sparta Rotterdam | ERE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007/2008 | Sparta Rotterdam | ERE | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Iraklis | SUL | 280 | 6 | 2 | 4 | 7 | 0 | 1 | 0 | 0 |
2010/2011 | Metalist | PRL | 110 | 6 | 0 | 6 | 9 | 0 | 0 | 0 | 0 |
2010 | Alaniya | PRL | 438 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
2009 | Lokomotiv Moskva | PRL | 137 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2009 | Kuban' Krasnodar | PRL | 1457 | 17 | 17 | 0 | 0 | 0 | 5 | 0 | 0 |
2008/2009 | Monaco | LI1 | 164 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Olympiakos | 1.D | 36 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
2005/2006 | Sparta Rotterdam | ERE | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006/2007 | Sparta Rotterdam | ERE | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Tavriya | PRL | 583 | 7 | 7 | 0 | 2 | 0 | 2 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2010/2011 | Metalist | UEL | 57 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2006 Egypt | Nigeria | ACO | 90 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
2007 | Nigeria | FRI | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2008 Be&hell | Nigeria U21 | OLY | 540 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Nigeria | FRI | 270 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2010 Angola | Nigeria | ACO | 406 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
2010 So&hell | Nigeria | WOC | 123 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2010 So&hell | Nigeria | WQA | 180 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |