- Home
- Profiles of Players Abroad
- Saliu Popoola Sodiq
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Saliu Popoola Sodiq
First Name: Saliu Popoola Last Name: Sodiq Nationality: Nigeria Date of Birth: 07 August 1994 Age: 30 Country of birth: Nigeria Place of birth: Lagos Position: Midfielder Height: 157 cm Weight: 60 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2015/2016 | RFC Seraing | CUP | 39 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2013/2014 | Metz | CDF | 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | Metz | CDF | 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | RFC Seraing | CUP | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | RFC Seraing | CUP | 39 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2014/2015 | RFC Seraing | CUP | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Metz | CDF | 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | RFC Seraing | CUP | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2012/2013 | Metz II | NA2 | 552 | 12 | 5 | 7 | 8 | 1 | 4 | 0 | 0 |
2014/2015 | RFC Seraing | FDB | 2204 | 28 | 25 | 3 | 0 | 0 | 10 | 0 | 0 |
2013/2014 | Metz II | NA3 | 1843 | 24 | 21 | 3 | 3 | 2 | 5 | 0 | 0 |
2014/2015 | RFC Seraing | FDB | 2204 | 28 | 25 | 3 | 0 | 0 | 10 | 0 | 0 |
2013/2014 | Metz II | NA3 | 1843 | 24 | 21 | 3 | 3 | 2 | 5 | 0 | 0 |
2017/2018 | Asyouty Sport | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Metz II | NA2 | 552 | 12 | 5 | 7 | 8 | 1 | 4 | 0 | 0 |
2012/2013 | Metz II | NA2 | 552 | 12 | 5 | 7 | 8 | 1 | 4 | 0 | 0 |
2013/2014 | Metz II | NA3 | 1843 | 24 | 21 | 3 | 3 | 2 | 5 | 0 | 0 |
2014/2015 | RFC Seraing | FDB | 2204 | 28 | 25 | 3 | 0 | 0 | 10 | 0 | 0 |
2012/2013 | Metz II | NA2 | 552 | 12 | 5 | 7 | 8 | 1 | 4 | 0 | 0 |
2016/2017 | Metz | LI1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | RFC Seraing | FDB | 1918 | 23 | 23 | 0 | 0 | 4 | 7 | 0 | 0 |
2013/2014 | Metz II | NA3 | 1843 | 24 | 21 | 3 | 3 | 2 | 5 | 0 | 0 |
2014/2015 | RFC Seraing | FDB | 2204 | 28 | 25 | 3 | 0 | 0 | 10 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Ri&hell | Nigeria U23 | OLY | 92 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |