- Home
- Profiles of Players Abroad
- Michael Kelechi Nzekwe
Featured Articles
-
-
Ademola Ajibola: The Rising Midfield General with European Dreams
-
Grassroots football is challenging in Nigeria - Football Agency Boss
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Michael Kelechi Nzekwe
|
First Name: Michael Kelechi Last Name: Nzekwe Nationality: Nigeria Date of Birth: 02 June 1990 Age: 35 Country of birth: Nigeria Position: Attacker |
![]() |
CAREER
Domestic Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | OPS | KAK | 1729 | 23 | 19 | 4 | 5 | 13 | 1 | 0 | 0 |
| 2012 | Kajaani | KAK | 2353 | 28 | 26 | 2 | 2 | 19 | 4 | 0 | 0 |
| 2013 | Kajaani | YKK | 2152 | 25 | 24 | 1 | 1 | 8 | 3 | 0 | 0 |
| 2014 | Kajaani | KAK | 2270 | 27 | 24 | 3 | 3 | 11 | 2 | 0 | 0 |
| 2015 | Kajaani | KAK | 1654 | 25 | 16 | 9 | 10 | 10 | 1 | 0 | 0 |
| 2016 | OPS | KAK | 1729 | 23 | 19 | 4 | 5 | 13 | 1 | 0 | 0 |
| 2017 | OPS | YKK | 2012 | 23 | 23 | 0 | 0 | 6 | 4 | 1 | 0 |
| 2012 | Kajaani | KAK | 2353 | 28 | 26 | 2 | 2 | 19 | 4 | 0 | 0 |
| 2013 | Kajaani | YKK | 2152 | 25 | 24 | 1 | 1 | 8 | 3 | 0 | 0 |
| 2014 | Kajaani | KAK | 2270 | 27 | 24 | 3 | 3 | 11 | 2 | 0 | 0 |
| 2015 | Kajaani | KAK | 1654 | 25 | 16 | 9 | 10 | 10 | 1 | 0 | 0 |
| 2016 | OPS | KAK | 1729 | 23 | 19 | 4 | 5 | 13 | 1 | 0 | 0 |
| 2017 | OPS | YKK | 2012 | 23 | 23 | 0 | 0 | 6 | 4 | 1 | 0 |
| 2012 | Kajaani | KAK | 2353 | 28 | 26 | 2 | 2 | 19 | 4 | 0 | 0 |
| 2013 | Kajaani | YKK | 2152 | 25 | 24 | 1 | 1 | 8 | 3 | 0 | 0 |
| 2014 | Kajaani | KAK | 2270 | 27 | 24 | 3 | 3 | 11 | 2 | 0 | 0 |
| 2015 | Kajaani | KAK | 1654 | 25 | 16 | 9 | 10 | 10 | 1 | 0 | 0 |
| 2016 | OPS | KAK | 1729 | 23 | 19 | 4 | 5 | 13 | 1 | 0 | 0 |
| 2017 | OPS | YKK | 2012 | 23 | 23 | 0 | 0 | 6 | 4 | 1 | 0 |
| 2012 | Kajaani | KAK | 2353 | 28 | 26 | 2 | 2 | 19 | 4 | 0 | 0 |
| 2013 | Kajaani | YKK | 2152 | 25 | 24 | 1 | 1 | 8 | 3 | 0 | 0 |
| 2014 | Kajaani | KAK | 2270 | 27 | 24 | 3 | 3 | 11 | 2 | 0 | 0 |
| 2015 | Kajaani | KAK | 1654 | 25 | 16 | 9 | 10 | 10 | 1 | 0 | 0 |
| 2017 | OPS | YKK | 2012 | 23 | 23 | 0 | 0 | 6 | 4 | 1 | 0 |
International Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
