- Home
- Profiles of Players Abroad
- Callistus Chukwu
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Callistus Chukwu
First Name: Callistus Last Name: Chukwu Nationality: Nigeria Date of Birth: 14 November 1990 Age: 34 Country of birth: Nigeria Position: Midfielder |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | JS Hercules | KAK | 698 | 12 | 8 | 4 | 4 | 2 | 1 | 0 | 0 |
2015 | Kajaani | KAK | 1993 | 26 | 23 | 3 | 3 | 6 | 4 | 1 | 0 |
2014 | Kajaani | KAK | 2185 | 26 | 26 | 0 | 0 | 4 | 5 | 0 | 0 |
2013 | Kajaani | YKK | 2116 | 25 | 24 | 1 | 1 | 3 | 6 | 1 | 0 |
2012 | Kajaani | KAK | 2226 | 28 | 25 | 3 | 3 | 9 | 4 | 0 | 0 |
2017 | OPS | YKK | 610 | 9 | 7 | 2 | 3 | 1 | 2 | 0 | 0 |
2017 | OPS | YKK | 610 | 9 | 7 | 2 | 3 | 1 | 2 | 0 | 0 |
2016 | JS Hercules | KAK | 698 | 12 | 8 | 4 | 4 | 2 | 1 | 0 | 0 |
2015 | Kajaani | KAK | 1993 | 26 | 23 | 3 | 3 | 6 | 4 | 1 | 0 |
2014 | Kajaani | KAK | 2185 | 26 | 26 | 0 | 0 | 4 | 5 | 0 | 0 |
2013 | Kajaani | YKK | 2116 | 25 | 24 | 1 | 1 | 3 | 6 | 1 | 0 |
2017 | OPS | YKK | 610 | 9 | 7 | 2 | 3 | 1 | 2 | 0 | 0 |
2012 | Kajaani | KAK | 2226 | 28 | 25 | 3 | 3 | 9 | 4 | 0 | 0 |
2012 | Kajaani | KAK | 2226 | 28 | 25 | 3 | 3 | 9 | 4 | 0 | 0 |
2014 | Kajaani | KAK | 2185 | 26 | 26 | 0 | 0 | 4 | 5 | 0 | 0 |
2013 | Kajaani | YKK | 2116 | 25 | 24 | 1 | 1 | 3 | 6 | 1 | 0 |
2012 | Kajaani | KAK | 2226 | 28 | 25 | 3 | 3 | 9 | 4 | 0 | 0 |
2016 | JS Hercules | KAK | 698 | 12 | 8 | 4 | 4 | 2 | 1 | 0 | 0 |
2017 | OPS | YKK | 610 | 9 | 7 | 2 | 3 | 1 | 2 | 0 | 0 |
2016 | JS Hercules | KAK | 698 | 12 | 8 | 4 | 4 | 2 | 1 | 0 | 0 |
2015 | Kajaani | KAK | 1993 | 26 | 23 | 3 | 3 | 6 | 4 | 1 | 0 |
2014 | Kajaani | KAK | 2185 | 26 | 26 | 0 | 0 | 4 | 5 | 0 | 0 |
2013 | Kajaani | YKK | 2116 | 25 | 24 | 1 | 1 | 3 | 6 | 1 | 0 |
2015 | Kajaani | KAK | 1993 | 26 | 23 | 3 | 3 | 6 | 4 | 1 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |