- Home
- Profiles of Players Abroad
- Simon Chibueze
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Simon Chibueze
First Name: Simon Last Name: Chibueze Nationality: Nigeria Date of Birth: 30 March 1991 Age: 33 Country of birth: Nigeria Position: Defender |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | KäPa | KAK | 1977 | 22 | 22 | 0 | 0 | 0 | 2 | 0 | 0 |
2015 | Kajaani | KAK | 1272 | 15 | 15 | 0 | 4 | 1 | 3 | 0 | 0 |
2014 | Kajaani | KAK | 2208 | 25 | 25 | 0 | 1 | 0 | 7 | 0 | 0 |
2013 | Kajaani | YKK | 2181 | 25 | 25 | 0 | 0 | 0 | 7 | 0 | 0 |
2012 | Kajaani | KAK | 2306 | 27 | 27 | 0 | 0 | 1 | 5 | 0 | 0 |
2017 | KäPa | KAK | 1429 | 17 | 16 | 1 | 2 | 0 | 3 | 0 | 0 |
2017 | KäPa | KAK | 1429 | 17 | 16 | 1 | 2 | 0 | 3 | 0 | 0 |
2016 | KäPa | KAK | 1977 | 22 | 22 | 0 | 0 | 0 | 2 | 0 | 0 |
2015 | Kajaani | KAK | 1272 | 15 | 15 | 0 | 4 | 1 | 3 | 0 | 0 |
2014 | Kajaani | KAK | 2208 | 25 | 25 | 0 | 1 | 0 | 7 | 0 | 0 |
2013 | Kajaani | YKK | 2181 | 25 | 25 | 0 | 0 | 0 | 7 | 0 | 0 |
2017 | KäPa | KAK | 1429 | 17 | 16 | 1 | 2 | 0 | 3 | 0 | 0 |
2012 | Kajaani | KAK | 2306 | 27 | 27 | 0 | 0 | 1 | 5 | 0 | 0 |
2012 | Kajaani | KAK | 2306 | 27 | 27 | 0 | 0 | 1 | 5 | 0 | 0 |
2014 | Kajaani | KAK | 2208 | 25 | 25 | 0 | 1 | 0 | 7 | 0 | 0 |
2013 | Kajaani | YKK | 2181 | 25 | 25 | 0 | 0 | 0 | 7 | 0 | 0 |
2012 | Kajaani | KAK | 2306 | 27 | 27 | 0 | 0 | 1 | 5 | 0 | 0 |
2016 | KäPa | KAK | 1977 | 22 | 22 | 0 | 0 | 0 | 2 | 0 | 0 |
2017 | KäPa | KAK | 1429 | 17 | 16 | 1 | 2 | 0 | 3 | 0 | 0 |
2016 | KäPa | KAK | 1977 | 22 | 22 | 0 | 0 | 0 | 2 | 0 | 0 |
2015 | Kajaani | KAK | 1272 | 15 | 15 | 0 | 4 | 1 | 3 | 0 | 0 |
2014 | Kajaani | KAK | 2208 | 25 | 25 | 0 | 1 | 0 | 7 | 0 | 0 |
2013 | Kajaani | YKK | 2181 | 25 | 25 | 0 | 0 | 0 | 7 | 0 | 0 |
2015 | Kajaani | KAK | 1272 | 15 | 15 | 0 | 4 | 1 | 3 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |