- Home
- Profiles of Players Abroad
- Gbenga Arokoyo
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Gbenga Arokoyo
First Name: Gbenga Last Name: Arokoyo Nationality: Nigeria Date of Birth: 01 November 1992 Age: 32 Country of birth: Nigeria Place of birth: Kabba Position: Defender Height: 188 cm Weight: 82 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2014/2015 | Gaziantepspor | CUP | 335 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 |
2013/2014 | Mjällby | SVC | 353 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
2012/2013 | Mjällby | SVC | 360 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
2012/2013 | Mjällby | SVC | 360 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
2013/2014 | Mjällby | SVC | 353 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
2014/2015 | Gaziantepspor | CUP | 335 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 |
2015/2016 | Gaziantepspor | CUP | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Mjällby | SVC | 353 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
2012/2013 | Mjällby | SVC | 360 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Mjällby | ALL | 2256 | 26 | 26 | 0 | 0 | 1 | 6 | 1 | 0 |
2013 | Mjällby | ALL | 2256 | 26 | 26 | 0 | 0 | 1 | 6 | 1 | 0 |
2014 | Mjällby | ALL | 1033 | 12 | 12 | 0 | 0 | 0 | 3 | 0 | 0 |
2014/2015 | Gaziantepspor | SÜL | 1541 | 20 | 18 | 2 | 8 | 0 | 3 | 0 | 0 |
2014 | Mjällby | ALL | 1033 | 12 | 12 | 0 | 0 | 0 | 3 | 0 | 0 |
2014/2015 | Gaziantepspor | SÜL | 1541 | 20 | 18 | 2 | 8 | 0 | 3 | 0 | 0 |
2012 | Mjällby | ALL | 895 | 10 | 9 | 1 | 6 | 0 | 5 | 0 | 0 |
2017 | Portland Timbers | MLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Mjällby | ALL | 895 | 10 | 9 | 1 | 6 | 0 | 5 | 0 | 0 |
2014/2015 | Gaziantepspor | SÜL | 1541 | 20 | 18 | 2 | 8 | 0 | 3 | 0 | 0 |
2014 | Mjällby | ALL | 1033 | 12 | 12 | 0 | 0 | 0 | 3 | 0 | 0 |
2016 | Portland Timbers | MLS | 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2016 | Portland Timbe… | USL | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Mjällby | ALL | 2256 | 26 | 26 | 0 | 0 | 1 | 6 | 1 | 0 |
2012 | Mjällby | ALL | 895 | 10 | 9 | 1 | 6 | 0 | 5 | 0 | 0 |
2014/2015 | Gaziantepspor | SÜL | 1541 | 20 | 18 | 2 | 8 | 0 | 3 | 0 | 0 |
2014 | Mjällby | ALL | 1033 | 12 | 12 | 0 | 0 | 0 | 3 | 0 | 0 |
2013 | Mjällby | ALL | 2256 | 26 | 26 | 0 | 0 | 1 | 6 | 1 | 0 |
2012 | Mjällby | ALL | 895 | 10 | 9 | 1 | 6 | 0 | 5 | 0 | 0 |
2015/2016 | Gaziantepspor | SÜL | 1046 | 15 | 12 | 3 | 8 | 1 | 2 | 1 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | Portland Timbers | CCL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Nigeria | FRI | 22 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
2018 Russia | Nigeria | WQA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |