Imoh Ezekiel

First Name: Imoh
Last Name: Ezekiel
Nationality: Nigeria
Date of Birth: 24 October 1993
Age: 31
Country of birth: Nigeria
Place of birth: Lagos
Position: Attacker
Height: 178 cm
Weight: 80 kg
CAREER
Domestic Cup
SeasonTeamComp
2012/2013 Standard Liège CUP 79 1 1 0 0 0 0 0 0
2013/2014 Standard Liège CUP 136 2 2 0 0 1 0 0 0
2015/2016 Anderlecht CUP 106 2 2 0 0 1 0 0 0
2017/2018 Konyaspor SUC 8 1 0 1 1 0 0 0 0
Domestic League
SeasonTeamComp
2017/2018 Konyaspor SÜL 95 4 1 3 3 0 1 0 0
2011/2012 Standard Liège FDA 257 7 4 3 5 1 0 0 0
2011/2012 Standard Liège FDA 257 7 4 3 5 1 0 0 0
2014/2015 Standard Liège FDA 90 1 1 0 0 0 0 0 0
2013/2014 Standard Liège FDA 2789 39 32 7 7 12 6 0 0
2012/2013 Standard Liège FDA 2284 33 29 4 6 16 3 0 0
2011/2012 Standard Liège FDA 257 7 4 3 5 1 0 0 0
2014/2015 Standard Liège FDA 90 1 1 0 0 0 0 0 0
2013/2014 Standard Liège FDA 2789 39 32 7 7 12 6 0 0
2012/2013 Standard Liège FDA 2284 33 29 4 6 16 3 0 0
2012/2013 Standard Liège FDA 2284 33 29 4 6 16 3 0 0
2013/2014 Standard Liège FDA 2789 39 32 7 7 12 6 0 0
2014/2015 Standard Liège FDA 90 1 1 0 0 0 0 0 0
2016/2017 Al Arabi STL 1923 24 22 2 0 8 1 0 0
2015/2016 Anderlecht FDA 975 20 11 9 21 1 1 0 0
2014/2015 Standard Liège FDA 1056 13 13 0 1 6 1 1 0
2014/2015 Al Arabi STL 1038 14 12 2 0 6 5 0 0
2014/2015 Standard Liège FDA 90 1 1 0 0 0 0 0 0
2013/2014 Standard Liège FDA 2789 39 32 7 7 12 6 0 0
2012/2013 Standard Liège FDA 2284 33 29 4 6 16 3 0 0
2014/2015 Al Arabi STL 1038 14 12 2 0 6 5 0 0
2011/2012 Standard Liège FDA 257 7 4 3 5 1 0 0 0
International Cup
SeasonTeamComp
2013/2014 Standard Liège UEL 437 7 5 2 3 2 3 0 0
2015/2016 Anderlecht UEL 341 7 4 3 5 1 1 0 0
2013/2014 Standard Liège UEL 437 7 5 2 3 2 3 0 0
2014 Standard Liège CLF 63 1 1 0 0 0 0 0 0
2014/2015 Standard Liège UCL 90 1 1 0 0 0 0 0 0
2014/2015 Standard Liège UCL 90 1 1 0 0 0 0 0 0
2014 Standard Liège CLF 63 1 1 0 0 0 0 0 0
2017/2018 Konyaspor UEL 18 1 0 1 1 0 0 0 0
Nationl Team
SeasonTeamComp
2014 Nigeria FRI 19 1 0 1 1 0 0 0 0
2016 Ri&hell Nigeria U23 OLY 448 6 5 1 1 0 0 0 0