- Home
- Profiles of Players Abroad
- Christian Okechukwu Irobiso
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Christian Okechukwu Irobiso
First Name: Christian Okechukwu Last Name: Irobiso Nationality: Nigeria Date of Birth: 28 May 1993 Age: 31 Country of birth: Nigeria Place of birth: Lagos Position: Attacker Height: 190 cm Weight: 77 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2012/2013 | União Madeira | TDL | 180 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
2011/2012 | Paços de Ferreira | TDL | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2013/2014 | Paços de Ferreira | TDL | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | Farense | TDL | 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | Farense | TDP | 54 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | Senica | CUP | 70 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | Paços de Ferreira | TDP | 38 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2012/2013 | Paços de Ferreira | TDP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | União Madeira | TDL | 180 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
2011/2012 | Paços de Ferreira | TDL | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2011/2012 | Paços de Ferreira | TDL | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2015/2016 | Farense | TDL | 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | Farense | TDP | 54 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | Paços de Ferreira | TDL | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | Paços de Ferreira | TDP | 38 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2012/2013 | Paços de Ferreira | TDP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | União Madeira | TDL | 180 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
2012/2013 | Paços de Ferreira | TDP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | Paços de Ferreira | TDP | 38 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2016/2017 | Cova Piedade | TDP | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Farense | TDL | 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | Farense | TDP | 54 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | Cova Piedade | TDL | 29 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2013/2014 | Senica | CUP | 70 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | Paços de Ferreira | TDL | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | Senica | CUP | 70 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | Cova Piedade | SEL | 1780 | 36 | 18 | 18 | 22 | 6 | 6 | 0 | 0 |
2015/2016 | Farense | SEL | 2474 | 38 | 25 | 13 | 16 | 6 | 5 | 0 | 0 |
2014/2015 | Farense | SEL | 1507 | 23 | 16 | 7 | 7 | 6 | 5 | 0 | 0 |
2013/2014 | Senica | SUL | 786 | 11 | 9 | 2 | 2 | 1 | 1 | 0 | 0 |
2014/2015 | Vyso?ina Jihlava | CZL | 39 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
2011/2012 | Paços de Ferreira | PRL | 75 | 8 | 0 | 8 | 15 | 1 | 0 | 0 | 0 |
2013/2014 | Paços de Ferreira | PRL | 274 | 6 | 3 | 3 | 7 | 0 | 1 | 0 | 0 |
2012/2013 | Paços de Ferreira | PRL | 53 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
2012/2013 | União Madeira | SEL | 902 | 20 | 6 | 14 | 15 | 2 | 2 | 0 | 0 |
2017/2018 | Farense | CDP | 167 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2013/2014 | Paços de Ferreira | UCL | 65 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Paços de Ferreira | UEL | 188 | 3 | 2 | 1 | 4 | 0 | 1 | 0 | 0 |
2013/2014 | Paços de Ferreira | UEL | 188 | 3 | 2 | 1 | 4 | 0 | 1 | 0 | 0 |
2013/2014 | Paços de Ferreira | UCL | 65 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |