- Home
- Profiles of Players Abroad
- John Jeremiah
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
John Jeremiah
First Name: John Last Name: Jeremiah Nationality: Nigeria Date of Birth: 02 September 1993 Age: 31 Country of birth: Nigeria Position: Attacker |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2012/2013 | Gagra | DKC | 303 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
2011/2012 | Gagra | DKC | 446 | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 |
2011/2012 | Gagra | PL1 | 1214 | 14 | 13 | 1 | 1 | 2 | 2 | 0 | 0 |
2011/2012 | Gagra | SUC | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2011/2012 | Gagra | DKC | 446 | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 |
2012/2013 | Gagra | DKC | 303 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
2013/2014 | Gagra | DKC | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Mika | CUP | 101 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Gagra | DKC | 115 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
2011/2012 | Gagra | SUC | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2011/2012 | Gagra | PL1 | 1214 | 14 | 13 | 1 | 1 | 2 | 2 | 0 | 0 |
2012/2013 | Gagra | DKC | 303 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
2011/2012 | Gagra | DKC | 446 | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 |
2011/2012 | Gagra | SUC | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2011/2012 | Gagra | PL1 | 1214 | 14 | 13 | 1 | 1 | 2 | 2 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2011/2012 | Gagra | ERL | 957 | 13 | 10 | 3 | 3 | 3 | 3 | 0 | 0 |
2016/2017 | RCK | 1ÈD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Mika | PRL | 1053 | 13 | 13 | 0 | 1 | 4 | 1 | 0 | 0 |
2014/2015 | Gagra | EL2 | 970 | 14 | 11 | 3 | 4 | 4 | 1 | 0 | 0 |
2014/2015 | Zestafoni | ERL | 328 | 6 | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
2013/2014 | Gagra | EL2 | 555 | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 0 |
2012/2013 | Gagra | EL2 | 2291 | 28 | 27 | 1 | 1 | 20 | 2 | 0 | 0 |
2011/2012 | Gagra | ERL | 957 | 13 | 10 | 3 | 3 | 3 | 3 | 0 | 0 |
2011/2012 | Gagra | ERL | 957 | 13 | 10 | 3 | 3 | 3 | 3 | 0 | 0 |
2011/2012 | Gagra | ERL | 957 | 13 | 10 | 3 | 3 | 3 | 3 | 0 | 0 |
2015/2016 | Banants | PRL | 480 | 8 | 4 | 4 | 4 | 4 | 1 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | Banants | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Pyunik | UCL | 159 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
2016/2017 | Banants | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | RCK | CCL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2015/2016 | Pyunik | UCL | 159 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
2017 | RCK | CCL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |