Elderson Uwa Echiejile

First Name: Elderson Uwa
Last Name: Echiejile
Nationality: Nigeria
Date of Birth: 20 January 1988
Age: 36
Country of birth: Nigeria
Place of birth: Benin City
Position: Defender
Height: 184 cm
Weight: 76 kg
CAREER
Domestic Cup
SeasonTeamComp
2017/2018 Sivasspor CUP 0 0 0 0 0 0 0 0 0
2015/2016 Monaco CDL 18 1 0 1 1 0 0 0 0
2014/2015 Monaco CDL 120 1 1 0 1 0 0 0 0
2014/2015 Monaco CDF 360 4 4 0 0 0 0 0 0
2013/2014 Monaco CDF 210 2 2 0 0 0 0 0 0
2013/2014 Sporting Braga TDL 90 1 1 0 0 0 1 0 0
2013/2014 Sporting Braga TDP 180 2 2 0 0 0 0 0 0
2012/2013 Sporting Braga TDL 193 3 2 1 1 0 2 0 0
2012/2013 Sporting Braga TDP 0 0 0 0 1 0 0 0 0
2011/2012 Sporting Braga TDP 47 1 1 0 0 0 0 0 0
2011/2012 Sporting Braga TDL 360 4 4 0 0 0 0 0 0
2010/2011 Sporting Braga TDL 160 2 2 0 0 0 0 0 0
2009/2010 Rennes CDL 90 1 1 0 0 0 0 0 0
2009/2010 Rennes CDL 90 1 1 0 0 0 0 0 0
2010/2011 Sporting Braga TDL 160 2 2 0 0 0 0 0 0
2016/2017 Standard Liège CUP 11 1 0 1 0 0 0 0 0
Domestic League
SeasonTeamComp
2017/2018 Sivasspor SÜL 366 5 4 1 1 0 2 0 0
2015/2016 Monaco LI1 1567 20 18 2 7 0 4 0 0
2016/2017 Monaco LI1 0 0 0 0 1 0 0 0 0
2008/2009 Rennes LI1 604 15 5 10 0 0 0 0 0
2007/2008 Rennes LI1 314 4 4 0 7 0 2 0 0
2007/2008 Rennes LI1 314 4 4 0 7 0 2 0 0
2008/2009 Rennes LI1 604 15 5 10 0 0 0 0 0
2016/2017 Standard Liège FDA 540 6 6 0 2 0 0 0 0
2016/2017 Sporting Gijón PRD 197 3 2 1 7 1 0 0 0
2014/2015 Monaco LI1 888 12 10 2 18 1 1 0 0
2013/2014 Monaco LI1 450 5 5 0 0 0 2 0 0
2013/2014 Monaco II NA2 90 1 1 0 0 0 1 0 0
2007/2008 Rennes LI1 314 4 4 0 7 0 2 0 0
2008/2009 Rennes LI1 604 15 5 10 0 0 0 0 0
2009/2010 Rennes LI1 0 0 0 0 0 0 0 0 0
2010/2011 Sporting Braga PRL 1687 20 20 0 1 0 2 0 0
2011/2012 Sporting Braga PRL 2244 26 26 0 1 4 9 0 0
2012/2013 Sporting Braga PRL 1524 18 17 1 6 1 4 1 0
2012/2013 Sporting Braga II SEL 90 1 1 0 0 0 0 0 0
2013/2014 Sporting Braga PRL 810 9 9 0 0 0 2 0 0
International Cup
SeasonTeamComp
2008/2009 Rennes UEL 5 1 0 1 0 0 0 0 0
2010/2011 Sporting Braga UEL 8 1 0 1 4 0 0 0 0
2010/2011 Sporting Braga UCL 630 7 7 0 1 1 2 0 0
2011/2012 Sporting Braga UEL 691 9 8 1 1 2 1 0 0
2012/2013 Sporting Braga UCL 270 3 3 0 2 0 1 0 0
2017 Standard Liège CLF 0 0 0 0 1 0 0 0 0
2016/2017 Standard Liège UEL 165 3 2 1 3 0 0 0 0
2016/2017 Monaco UCL 0 0 0 0 0 0 0 0 0
2015/2016 Monaco UEL 168 4 2 2 3 0 1 0 0
2015/2016 Monaco UCL 118 2 1 1 1 1 1 0 0
2014/2015 Monaco UCL 184 3 2 1 5 0 1 0 0
2014 Monaco EMC 118 2 1 1 1 0 0 0 0
Nationl Team
SeasonTeamComp
2012 Nigeria FRI 90 1 1 0 0 0 0 0 0
2011 Nigeria FRI 90 1 1 0 0 0 0 0 0
2010 So&hell Nigeria WOC 66 2 0 2 3 0 0 0 0
2010 So&hell Nigeria WQA 270 3 3 0 0 0 2 0 0
2010 Angola Nigeria ACO 390 4 4 0 2 0 1 0 0
2010 Nigeria FRI 224 3 2 1 0 0 0 0 0
2013 Nigeria FRI 308 4 4 0 1 0 1 0 0
2013 Brazil Nigeria COC 270 3 3 0 0 2 0 0 0
2013 So&hell Nigeria ACO 517 6 6 0 0 1 0 0 0
2014 Nigeria FRI 221 3 3 0 1 0 0 0 0
2014 Brazil Nigeria WQA 540 6 6 0 2 0 1 0 0
2015 Nigeria FRI 180 2 2 0 0 0 0 0 0
2016 Nigeria FRI 90 1 1 0 1 0 0 0 0
2017 Nigeria FRI 177 2 2 0 0 0 1 0 0
2018 Russia Nigeria WQA 454 6 5 1 1 0 0 0 0
2009 Nigeria FRI 90 1 1 0 0 0 0 0 0