- Home
- Profiles of Players Abroad
- Shola Haruna Shodiya
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Shola Haruna Shodiya
First Name: Shola Haruna Last Name: Shodiya Nationality: Nigeria Date of Birth: 17 June 1991 Age: 33 Country of birth: Nigeria Position: Attacker |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2012/2013 | Birkirkara | FAT | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Birkirkara | SUC | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Birkirkara | FAT | 171 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2014/2015 | Birkirkara | FAT | 134 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Pembroke Athleta | FID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Birkirkara | PRL | 1658 | 23 | 18 | 5 | 7 | 6 | 5 | 0 | 0 |
2013/2014 | Birkirkara | PRL | 2617 | 31 | 31 | 0 | 0 | 14 | 2 | 0 | 0 |
2012/2013 | Birkirkara | PRL | 1621 | 25 | 18 | 7 | 7 | 9 | 3 | 1 | 0 |
2011/2012 | Birkirkara | PRL | 1658 | 23 | 18 | 5 | 7 | 6 | 5 | 0 | 0 |
2013/2014 | Birkirkara | PRL | 2617 | 31 | 31 | 0 | 0 | 14 | 2 | 0 | 0 |
2012/2013 | Birkirkara | PRL | 1621 | 25 | 18 | 7 | 7 | 9 | 3 | 1 | 0 |
2011/2012 | Birkirkara | PRL | 1658 | 23 | 18 | 5 | 7 | 6 | 5 | 0 | 0 |
2012/2013 | Birkirkara | PRL | 1621 | 25 | 18 | 7 | 7 | 9 | 3 | 1 | 0 |
2013/2014 | Birkirkara | PRL | 2617 | 31 | 31 | 0 | 0 | 14 | 2 | 0 | 0 |
2014/2015 | Birkirkara | PRL | 1566 | 21 | 17 | 4 | 4 | 7 | 2 | 0 | 0 |
2013/2014 | Birkirkara | PRL | 2617 | 31 | 31 | 0 | 0 | 14 | 2 | 0 | 0 |
2012/2013 | Birkirkara | PRL | 1621 | 25 | 18 | 7 | 7 | 9 | 3 | 1 | 0 |
2015/2016 | Sliema Wanderers | PRL | 64 | 4 | 0 | 4 | 8 | 1 | 0 | 0 | 0 |
2016/2017 | Pembroke Athleta | PRL | 764 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | Birkirkara | PRL | 1658 | 23 | 18 | 5 | 7 | 6 | 5 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2012/2013 | Birkirkara | UEL | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Birkirkara | UCL | 158 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Birkirkara | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Birkirkara | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Birkirkara | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Birkirkara | UEL | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Birkirkara | UCL | 158 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Birkirkara | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |