- Home
- Profiles of Players Abroad
- Chinedu Obasi Ogbuke
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Chinedu Obasi Ogbuke
First Name: Chinedu Last Name: Obasi Ogbuke Nationality: Nigeria Date of Birth: 01 June 1986 Age: 38 Country of birth: Nigeria Place of birth: Enugu Position: Attacker Height: 188 cm Weight: 79 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | AIK | SVC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | Schalke 04 | DFP | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | Schalke 04 | DFP | 33 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | Hoffenheim | DFP | 164 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
2010/2011 | Hoffenheim | DFP | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Hoffenheim | DFP | 163 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2011/2012 | Hoffenheim | BUN | 845 | 13 | 10 | 3 | 3 | 0 | 3 | 0 | 0 |
2011/2012 | Schalke 04 | BUN | 604 | 10 | 6 | 4 | 7 | 1 | 2 | 0 | 0 |
2010/2011 | Hoffenheim | BUN | 132 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
2005 | Lyn | 1.D | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2006 | Lyn | 1.D | 0 | 13 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
2009/2010 | Hoffenheim | BUN | 1744 | 23 | 21 | 2 | 2 | 7 | 3 | 0 | 0 |
2008/2009 | Hoffenheim | BUN | 1762 | 24 | 19 | 5 | 5 | 6 | 4 | 0 | 0 |
2007/2008 | Hoffenheim | 2.B | 0 | 27 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
2007 | Lyn | 1.D | 0 | 11 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
2005 | Lyn | 1.D | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2006 | Lyn | 1.D | 0 | 13 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
2007 | Lyn | ELI | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
2007 | Lyn | 1.D | 0 | 11 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
2007/2008 | Hoffenheim | 2.B | 0 | 27 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
2008/2009 | Hoffenheim | BUN | 1762 | 24 | 19 | 5 | 5 | 6 | 4 | 0 | 0 |
2009/2010 | Hoffenheim | BUN | 1744 | 23 | 21 | 2 | 2 | 7 | 3 | 0 | 0 |
2010/2011 | Hoffenheim | BUN | 132 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
2011/2012 | Hoffenheim | BUN | 845 | 13 | 10 | 3 | 3 | 0 | 3 | 0 | 0 |
2005 | Lyn | 1.D | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2006 | Lyn | 1.D | 0 | 13 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
2007 | Lyn | ELI | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
2007 | Lyn | ELI | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
2007 | Lyn | 1.D | 0 | 11 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
2007/2008 | Hoffenheim | 2.B | 0 | 27 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
2007 | Lyn | ELI | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
2007 | Lyn | 1.D | 0 | 11 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
2007/2008 | Hoffenheim | 2.B | 0 | 27 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
2008/2009 | Hoffenheim | BUN | 1762 | 24 | 19 | 5 | 5 | 6 | 4 | 0 | 0 |
2009/2010 | Hoffenheim | BUN | 1744 | 23 | 21 | 2 | 2 | 7 | 3 | 0 | 0 |
2010/2011 | Hoffenheim | BUN | 132 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
2011/2012 | Hoffenheim | BUN | 845 | 13 | 10 | 3 | 3 | 0 | 3 | 0 | 0 |
2011/2012 | Schalke 04 | BUN | 604 | 10 | 6 | 4 | 7 | 1 | 2 | 0 | 0 |
2011/2012 | Schalke 04 | BUN | 116 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
2012/2013 | Schalke 04 | BUN | 153 | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
2013/2014 | Schalke 04 | BUN | 583 | 15 | 7 | 8 | 12 | 3 | 1 | 0 | 0 |
2014/2015 | Schalke 04 | BUN | 205 | 6 | 1 | 5 | 9 | 0 | 0 | 0 | 0 |
2006 | Lyn | 1.D | 0 | 13 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
2005 | Lyn | 1.D | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2008/2009 | Hoffenheim | BUN | 1762 | 24 | 19 | 5 | 5 | 6 | 4 | 0 | 0 |
2009/2010 | Hoffenheim | BUN | 1744 | 23 | 21 | 2 | 2 | 7 | 3 | 0 | 0 |
2010/2011 | Hoffenheim | BUN | 132 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
2016 | AIK | ALL | 728 | 10 | 9 | 1 | 1 | 6 | 0 | 0 | 0 |
2017 | AIK | ALL | 313 | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 0 |
2011/2012 | Schalke 04 | BUN | 604 | 10 | 6 | 4 | 7 | 1 | 2 | 0 | 0 |
2011/2012 | Hoffenheim | BUN | 845 | 13 | 10 | 3 | 3 | 0 | 3 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2011/2012 | Schalke 04 | UEL | 62 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2017/2018 | AIK | UEL | 68 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2014/2015 | Schalke 04 | UCL | 162 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
2013/2014 | Schalke 04 | UCL | 110 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2011/2012 | Schalke 04 | UEL | 253 | 5 | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
2012/2013 | Schalke 04 | UCL | 11 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2014 Brazil | Nigeria | WQA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Be&hell | Nigeria U21 | OLY | 290 | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
2010 Angola | Nigeria | ACO | 532 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
2010 So&hell | Nigeria | WOC | 194 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
2010 So&hell | Nigeria | WQA | 89 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2011 | Nigeria | FRI | 44 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2010 | Nigeria | FRI | 164 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |