- Home
- Profiles of Players Abroad
- Osazemwinde Peter Odemwingie
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Osazemwinde Peter Odemwingie
First Name: Osazemwinde Peter Last Name: Odemwingie Nationality: Nigeria Date of Birth: 15 July 1981 Age: 43 Country of birth: Uzbekistan Place of birth: Tashkent Position: Attacker Height: 182 cm Weight: 75 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2013/2014 | Cardiff City | FAC | 72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Rotherham United | FAC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Cardiff City | LEC | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2015/2016 | Stoke City | FAC | 75 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | West Bromwich … | FAC | 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | West Bromwich … | LEC | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | West Bromwich … | LEC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2014/2015 | Stoke City | LEC | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Cardiff City | LEC | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2013/2014 | Cardiff City | FAC | 72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | West Bromwich … | FAC | 90 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2012/2013 | West Bromwich … | FAC | 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | West Bromwich … | LEC | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | West Bromwich … | FAC | 90 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2010/2011 | West Bromwich … | LEC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2015/2016 | Stoke City | LEC | 114 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2012/2013 | West Bromwich … | PRL | 1271 | 25 | 13 | 12 | 15 | 5 | 1 | 0 | 0 |
2005/2006 | Lille | LI1 | 0 | 26 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
2006/2007 | Lille | LI1 | 1296 | 18 | 15 | 3 | 4 | 5 | 5 | 0 | 0 |
2006/2007 | Lille | LI1 | 1296 | 18 | 15 | 3 | 4 | 5 | 5 | 0 | 0 |
2007 | Lokomotiv Moskva | PRL | 0 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
2008 | Lokomotiv Moskva | PRL | 0 | 26 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
2005/2006 | Lille | LI1 | 0 | 26 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
2005/2006 | Lille | LI1 | 0 | 26 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
2006/2007 | Lille | LI1 | 1296 | 18 | 15 | 3 | 4 | 5 | 5 | 0 | 0 |
2007 | Lokomotiv Moskva | PRL | 0 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
2008 | Lokomotiv Moskva | PRL | 0 | 26 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
2009 | Lokomotiv Moskva | PRL | 2111 | 25 | 24 | 1 | 0 | 7 | 6 | 1 | 0 |
2010 | Lokomotiv Moskva | PRL | 669 | 10 | 8 | 2 | 3 | 0 | 2 | 0 | 0 |
2010/2011 | West Bromwich … | PRL | 2680 | 32 | 29 | 3 | 3 | 15 | 3 | 0 | 0 |
2007 | Lokomotiv Moskva | PRL | 0 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
2008 | Lokomotiv Moskva | PRL | 0 | 26 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
2010/2011 | West Bromwich … | PRL | 2680 | 32 | 29 | 3 | 3 | 15 | 3 | 0 | 0 |
2011/2012 | West Bromwich … | PRL | 2288 | 30 | 25 | 5 | 7 | 10 | 2 | 0 | 0 |
2013/2014 | West Bromwich … | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Cardiff City | PRL | 801 | 15 | 11 | 4 | 7 | 1 | 1 | 0 | 0 |
2013/2014 | Stoke City | PRL | 1295 | 15 | 15 | 0 | 0 | 6 | 3 | 0 | 0 |
2014/2015 | Stoke City | PRL | 189 | 7 | 1 | 6 | 6 | 0 | 0 | 0 | 0 |
2015/2016 | Stoke City | PRL | 101 | 5 | 0 | 5 | 8 | 0 | 0 | 0 | 0 |
2015/2016 | Bristol City | CHA | 347 | 7 | 3 | 4 | 5 | 2 | 0 | 0 | 0 |
2016/2017 | Rotherham United | CHA | 287 | 7 | 3 | 4 | 5 | 0 | 1 | 0 | 0 |
2017 | Madura United | LI1 | 1483 | 18 | 16 | 2 | 2 | 13 | 5 | 0 | 0 |
2010 | Lokomotiv Moskva | PRL | 669 | 10 | 8 | 2 | 3 | 0 | 2 | 0 | 0 |
2009 | Lokomotiv Moskva | PRL | 2111 | 25 | 24 | 1 | 0 | 7 | 6 | 1 | 0 |
2008 | Lokomotiv Moskva | PRL | 0 | 26 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
2007 | Lokomotiv Moskva | PRL | 0 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
2006/2007 | Lille | LI1 | 1296 | 18 | 15 | 3 | 4 | 5 | 5 | 0 | 0 |
2005/2006 | Lille | LI1 | 0 | 26 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
2010/2011 | West Bromwich … | PRL | 2680 | 32 | 29 | 3 | 3 | 15 | 3 | 0 | 0 |
2010 | Lokomotiv Moskva | PRL | 669 | 10 | 8 | 2 | 3 | 0 | 2 | 0 | 0 |
2009 | Lokomotiv Moskva | PRL | 2111 | 25 | 24 | 1 | 0 | 7 | 6 | 1 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Stoke City | PLA | 143 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2007/2008 | Lokomotiv Moskva | UEL | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
2006/2007 | Lille | UCL | 648 | 9 | 8 | 1 | 2 | 2 | 0 | 0 | 0 |
2005/2006 | Lille | UCL | 263 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2004 Tu&hell | Nigeria | ACO | 346 | 5 | 3 | 2 | 3 | 3 | 3 | 0 | 0 |
2006 Egypt | Nigeria | ACO | 146 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
2007 | Nigeria | FRI | 64 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2008 Be&hell | Nigeria U21 | OLY | 435 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
2008 Ghana | Nigeria | ACO | 252 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
2009 | Nigeria | FRI | 194 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2010 | Nigeria | FRI | 236 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
2010 Angola | Nigeria | ACO | 373 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
2010 So&hell | Nigeria | WQA | 799 | 10 | 9 | 1 | 2 | 2 | 2 | 0 | 0 |
2010 So&hell | Nigeria | WOC | 76 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2014 | Nigeria | FRI | 135 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2014 Brazil | Nigeria | WOC | 281 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
2014 Brazil | Nigeria | WQA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |