- Home
- Profiles of Players Abroad
- Omatsone Folarin Aluko
Featured Articles
-
-
Ademola Ajibola: The Rising Midfield General with European Dreams
-
Grassroots football is challenging in Nigeria - Football Agency Boss
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Omatsone Folarin Aluko
|
First Name: Omatsone Folarin Last Name: Aluko Nationality: Nigeria Date of Birth: 19 February 1989 Age: 36 Country of birth: England Place of birth: London Position: Midfielder Height: 173 cm Weight: 62 kg |
![]() |
CAREER
Domestic Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008/2009 | Aberdeen | FAC | 362 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2013/2014 | Hull City | LEC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2013/2014 | Hull City | FAC | 322 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| 2012/2013 | Hull City | LEC | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2011/2012 | Rangers | FAC | 169 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2010/2011 | Aberdeen | FAC | 246 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2010/2011 | Aberdeen | LEC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 | Aberdeen | FAC | 119 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2008/2009 | Aberdeen | FAC | 362 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2007/2008 | Aberdeen | FAC | 193 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2007/2008 | Aberdeen | FAC | 193 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 | Hull City | FAC | 62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 | Aberdeen | FAC | 119 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2010/2011 | Aberdeen | LEC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010/2011 | Aberdeen | FAC | 246 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2015/2016 | Hull City | FAC | 214 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2014/2015 | Hull City | LEC | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2014/2015 | Hull City | FAC | 62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 | Hull City | LEC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2013/2014 | Hull City | FAC | 322 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| 2012/2013 | Hull City | LEC | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2011/2012 | Rangers | FAC | 169 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2014/2015 | Hull City | FAC | 62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007/2008 | Aberdeen | FAC | 193 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2007/2008 | Aberdeen | FAC | 193 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2008/2009 | Aberdeen | FAC | 362 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2009/2010 | Aberdeen | FAC | 119 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2010/2011 | Aberdeen | LEC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010/2011 | Aberdeen | FAC | 246 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2011/2012 | Rangers | FAC | 169 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2012/2013 | Hull City | LEC | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2013/2014 | Hull City | FAC | 322 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| 2013/2014 | Hull City | LEC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014/2015 | Hull City | LEC | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2007/2008 | Aberdeen | FAC | 193 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2007/2008 | Aberdeen | FAC | 193 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | Fulham | LEC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016/2017 | Fulham | LEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 | Fulham | FAC | 231 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015/2016 | Hull City | LEC | 169 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2015/2016 | Hull City | FAC | 214 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2014/2015 | Hull City | LEC | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Domestic League
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 | Fulham | CHA | 332 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007/2008 | Aberdeen | PRE | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2017/2018 | Reading | CHA | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 | Fulham | CHA | 3927 | 47 | 46 | 1 | 1 | 8 | 5 | 0 | 0 |
| 2015/2016 | Hull City | CHA | 933 | 25 | 8 | 17 | 23 | 3 | 0 | 0 | 0 |
| 2014/2015 | Hull City | PRL | 1242 | 25 | 13 | 12 | 19 | 1 | 2 | 0 | 0 |
| 2013/2014 | Hull City | PRL | 933 | 17 | 10 | 7 | 9 | 1 | 1 | 0 | 0 |
| 2012/2013 | Hull City | CHA | 1903 | 23 | 22 | 1 | 1 | 8 | 1 | 0 | 0 |
| 2011/2012 | Rangers | PRE | 1673 | 21 | 19 | 2 | 2 | 12 | 1 | 0 | 0 |
| 2010/2011 | Aberdeen | PRE | 2188 | 28 | 27 | 1 | 2 | 2 | 1 | 0 | 0 |
| 2009/2010 | Aberdeen | PRE | 1415 | 22 | 15 | 7 | 0 | 3 | 0 | 0 | 0 |
| 2008/2009 | Aberdeen | PRE | 2542 | 32 | 28 | 4 | 0 | 2 | 2 | 0 | 0 |
| 2008/2009 | Blackpool | CHA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007/2008 | Aberdeen | PRE | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2005/2006 | Birmingham City | PRL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
International Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007/2008 | Aberdeen | UEL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2014/2015 | Hull City | UEL | 261 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2009/2010 | Aberdeen | UEL | 162 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007/2008 | Aberdeen | UEL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Nationl Team
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Nigeria | FRI | 61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 Egypt | Nigeria U20 | UWC | 174 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2014 Brazil | Nigeria | WQA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2015 | Nigeria | FRI | 25 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2015 Eq&hell | Nigeria | ACO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
