MacPherlin Dudu Omagbemi

First Name: MacPherlin Dudu
Last Name: Omagbemi
Nationality: Nigeria
Date of Birth: 18 July 1985
Age: 39
Country of birth: Nigeria
Place of birth: Lagos
Position: Attacker
Height: 179 cm
Weight: 75 kg
CAREER
Domestic Cup
SeasonTeamComp
2016 Haka SUC 261 3 3 0 0 2 1 0 0
2013 KuPS LEC 404 5 4 1 1 0 1 0 0
2013 KuPS SUC 325 4 4 0 0 1 0 0 0
2012 Honka LEC 459 7 5 2 2 4 0 0 0
2012 Honka SUC 210 2 2 0 1 1 0 0 0
2011 Honka LEC 655 8 8 0 0 4 1 0 0
2012 Honka SUC 210 2 2 0 1 1 0 0 0
2011 Honka LEC 655 8 8 0 0 4 1 0 0
2011 Honka LEC 655 8 8 0 0 4 1 0 0
2012 Honka SUC 210 2 2 0 1 1 0 0 0
Domestic League
SeasonTeamComp
2010 KuPS VEI 860 10 10 0 0 8 1 0 0
2011 Honka VEI 1467 24 15 9 12 9 0 0 0
2012 Honka VEI 1041 17 11 6 7 1 2 0 0
2013 KuPS VEI 1337 26 12 14 16 3 6 0 0
2012 KuPS VEI 1021 13 11 2 2 3 2 0 0
2008/2009 Debrecen NBI 0 0 0 0 0 4 0 0 0
2009/2010 Kecskeméti TE NBI 109 4 1 3 0 0 1 0 0
2009/2010 Debrecen NBI 199 5 4 1 0 0 1 0 0
2009/2010 Kecskeméti TE NBI 109 4 1 3 0 0 1 0 0
2010 KuPS VEI 860 10 10 0 0 8 1 0 0
2011 Honka VEI 1467 24 15 9 12 9 0 0 0
2012 Honka VEI 1041 17 11 6 7 1 2 0 0
2012 KuPS VEI 1021 13 11 2 2 3 2 0 0
2013 KuPS VEI 1337 26 12 14 16 3 6 0 0
2007/2008 Wis?a Kraków EKS 0 0 0 0 0 1 0 0 0
2007/2008 Wis?a Kraków EKS 0 0 0 0 0 1 0 0 0
2008/2009 Debrecen NBI 0 0 0 0 0 4 0 0 0
2009/2010 Debrecen NBI 199 5 4 1 0 0 1 0 0
2007/2008 Wis?a Kraków EKS 0 0 0 0 0 1 0 0 0
2008/2009 Debrecen NBI 0 0 0 0 0 4 0 0 0
2008/2009 Debrecen NBI 0 0 0 0 0 4 0 0 0
2009/2010 Debrecen NBI 199 5 4 1 0 0 1 0 0
2009/2010 Kecskeméti TE NBI 109 4 1 3 0 0 1 0 0
2014 Pune City ISL 900 12 9 3 5 3 0 0 0
2010 KuPS VEI 860 10 10 0 0 8 1 0 0
2013/2014 Salgaocar I-L 900 10 10 0 0 5 1 0 0
2013 KuPS VEI 1337 26 12 14 16 3 6 0 0
2012 KuPS VEI 1021 13 11 2 2 3 2 0 0
2011 Honka VEI 1467 24 15 9 12 9 0 0 0
2007/2008 Wis?a Kraków EKS 0 0 0 0 0 1 0 0 0
2013 KuPS VEI 1337 26 12 14 16 3 6 0 0
2012 KuPS VEI 1021 13 11 2 2 3 2 0 0
2009/2010 Debrecen NBI 199 5 4 1 0 0 1 0 0
2016 Chennaiyin ISL 756 13 7 6 7 5 1 0 0
2016 Haka YKK 1170 13 13 0 0 6 4 0 0
2015 Goa ISL 460 7 6 1 3 4 1 0 0
2009/2010 Kecskeméti TE NBI 109 4 1 3 0 0 1 0 0
2010 KuPS VEI 860 10 10 0 0 8 1 0 0
2011 Honka VEI 1467 24 15 9 12 9 0 0 0
2014/2015 East Bengal I-L 1525 18 17 1 1 9 1 0 0
2012 Honka VEI 1041 17 11 6 7 1 2 0 0
2012 Honka VEI 1041 17 11 6 7 1 2 0 0
International Cup
SeasonTeamComp
2008/2009 Debrecen UEL 66 2 0 2 0 1 0 0 0
2009/2010 Debrecen UCL 58 1 1 0 0 0 0 0 0
2011/2012 Honka UEL 323 4 4 0 0 1 0 0 0
2015 East Bengal AFC 386 5 4 1 1 1 1 0 0
2015 East Bengal AFC 386 5 4 1 1 1 1 0 0
2008/2009 Debrecen UEL 66 2 0 2 0 1 0 0 0
2009/2010 Debrecen UCL 58 1 1 0 0 0 0 0 0
2011/2012 Honka UEL 323 4 4 0 0 1 0 0 0
Nationl Team
SeasonTeamComp
No results f 0 0 0 0 0 0 0 0 0