- Home
- Profiles of Players Abroad
- John Samuel
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
John Samuel
First Name: John Last Name: Samuel Nationality: Nigeria Date of Birth: 16 December 1989 Age: 34 Country of birth: Nigeria Position: Defender |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | PKKU | SUC | 210 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2015 | PKKU | SUC | 210 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2015 | PKKU | SUC | 210 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | TP-47 | KAK | 1080 | 12 | 12 | 0 | 0 | 0 | 5 | 0 | 0 |
2015 | PKKU | KAK | 1800 | 20 | 20 | 0 | 3 | 0 | 2 | 0 | 0 |
2014 | BK-46 | KAK | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | FC Espoo | KAK | 1416 | 16 | 16 | 0 | 0 | 0 | 1 | 1 | 0 |
2013 | JäPS | KAK | 1260 | 14 | 14 | 0 | 0 | 0 | 4 | 0 | 0 |
2012 | TP-47 | KAK | 1080 | 12 | 12 | 0 | 0 | 0 | 5 | 0 | 0 |
2012 | Futura | KAK | 810 | 9 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
2011 | KäPa | KAK | 630 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
2011 | LoPa | KAK | 630 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
2011 | KäPa | KAK | 630 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
2012 | Futura | KAK | 810 | 9 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
2015 | PKKU | KAK | 1800 | 20 | 20 | 0 | 3 | 0 | 2 | 0 | 0 |
2014 | BK-46 | KAK | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | FC Espoo | KAK | 1416 | 16 | 16 | 0 | 0 | 0 | 1 | 1 | 0 |
2013 | JäPS | KAK | 1260 | 14 | 14 | 0 | 0 | 0 | 4 | 0 | 0 |
2017 | BK-46 | KAK | 210 | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
2011 | LoPa | KAK | 630 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
2014 | FC Espoo | KAK | 1416 | 16 | 16 | 0 | 0 | 0 | 1 | 1 | 0 |
2013 | JäPS | KAK | 1260 | 14 | 14 | 0 | 0 | 0 | 4 | 0 | 0 |
2012 | TP-47 | KAK | 1080 | 12 | 12 | 0 | 0 | 0 | 5 | 0 | 0 |
2012 | Futura | KAK | 810 | 9 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
2011 | KäPa | KAK | 630 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
2011 | LoPa | KAK | 630 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
2015 | PKKU | KAK | 1800 | 20 | 20 | 0 | 3 | 0 | 2 | 0 | 0 |
2015 | PKKU | KAK | 1800 | 20 | 20 | 0 | 3 | 0 | 2 | 0 | 0 |
2014 | BK-46 | KAK | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | FC Espoo | KAK | 1416 | 16 | 16 | 0 | 0 | 0 | 1 | 1 | 0 |
2013 | JäPS | KAK | 1260 | 14 | 14 | 0 | 0 | 0 | 4 | 0 | 0 |
2012 | TP-47 | KAK | 1080 | 12 | 12 | 0 | 0 | 0 | 5 | 0 | 0 |
2012 | Futura | KAK | 810 | 9 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
2011 | KäPa | KAK | 630 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
2011 | LoPa | KAK | 630 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
2014 | BK-46 | KAK | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |