- Home
- Profiles of Players Abroad
- Solomon Ndubisi Okoronkwo
Featured Articles
-
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
-
We'll return stronger next season - Enyimba's Eze
-
FA Cup: Osun Babes Adebisi Macarthy hopes her team conjure victory against Rivers Angels
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Solomon Ndubisi Okoronkwo
First Name: Solomon Ndubisi Last Name: Okoronkwo Nationality: Nigeria Date of Birth: 02 March 1987 Age: 37 Country of birth: Nigeria Position: Attacker Height: 186 cm Weight: 87 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | BFC Dynamo | DFP | 70 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Erzgebirge Aue | DFP | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2013/2014 | Erzgebirge Aue | DFP | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2012/2013 | Pécsi MFC | MAK | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Pécsi MFC | LEC | 97 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2011 | Aalesund | NMC | 60 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
2011 | Aalesund | NMC | 60 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
2012/2013 | Pécsi MFC | LEC | 97 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2012/2013 | Pécsi MFC | MAK | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Erzgebirge Aue | DFP | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2014/2015 | Erzgebirge Aue | DFP | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2012/2013 | Pécsi MFC | MAK | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Pécsi MFC | LEC | 97 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2011 | Aalesund | NMC | 60 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2005/2006 | Hertha BSC | BUN | 392 | 11 | 2 | 9 | 26 | 0 | 0 | 0 | 0 |
2005/2006 | Hertha BSC | BUN | 392 | 11 | 2 | 9 | 26 | 0 | 0 | 0 | 0 |
2006/2007 | Hertha BSC | BUN | 220 | 5 | 2 | 3 | 8 | 0 | 0 | 0 | 0 |
2007/2008 | Hertha BSC | BUN | 570 | 22 | 3 | 19 | 30 | 4 | 2 | 0 | 0 |
2009 | Saturn Ramenskoye | PRL | 116 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
2012/2013 | Pécsi MFC | NBI | 629 | 10 | 7 | 3 | 3 | 3 | 6 | 0 | 0 |
2011 | Aalesund | ELI | 476 | 12 | 5 | 7 | 20 | 0 | 2 | 0 | 0 |
2010 | Saturn Ramenskoye | PRL | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2009 | Saturn Ramenskoye | PRL | 116 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
2010 | Saturn Ramenskoye | PRL | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2011 | Aalesund | ELI | 476 | 12 | 5 | 7 | 20 | 0 | 2 | 0 | 0 |
2011/2012 | Pécsi MFC | NBI | 339 | 7 | 3 | 4 | 4 | 1 | 2 | 0 | 0 |
2012/2013 | Pécsi MFC | NBI | 629 | 10 | 7 | 3 | 3 | 3 | 6 | 0 | 0 |
2006/2007 | Hertha BSC | BUN | 220 | 5 | 2 | 3 | 8 | 0 | 0 | 0 | 0 |
2007/2008 | Hertha BSC | BUN | 570 | 22 | 3 | 19 | 30 | 4 | 2 | 0 | 0 |
2011/2012 | Pécsi MFC | NBI | 339 | 7 | 3 | 4 | 4 | 1 | 2 | 0 | 0 |
2007/2008 | Hertha BSC | BUN | 570 | 22 | 3 | 19 | 30 | 4 | 2 | 0 | 0 |
2009 | Saturn Ramenskoye | PRL | 116 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
2010 | Saturn Ramenskoye | PRL | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2011 | Aalesund | ELI | 476 | 12 | 5 | 7 | 20 | 0 | 2 | 0 | 0 |
2011/2012 | Pécsi MFC | NBI | 339 | 7 | 3 | 4 | 4 | 1 | 2 | 0 | 0 |
2012/2013 | Pécsi MFC | NBI | 629 | 10 | 7 | 3 | 3 | 3 | 6 | 0 | 0 |
2013/2014 | Erzgebirge Aue | 2.B | 1077 | 21 | 12 | 9 | 15 | 1 | 7 | 0 | 0 |
2014/2015 | Erzgebirge Aue | 2.B | 416 | 8 | 4 | 4 | 9 | 1 | 0 | 0 | 0 |
2014/2015 | Sandhausen | 2.B | 317 | 12 | 3 | 9 | 9 | 0 | 1 | 0 | 0 |
2015/2016 | Saarbrücken | REG | 1401 | 25 | 16 | 9 | 12 | 6 | 7 | 0 | 0 |
2016/2017 | Neustrelitz | REG | 973 | 13 | 12 | 1 | 2 | 3 | 3 | 0 | 0 |
2006/2007 | Hertha BSC | BUN | 220 | 5 | 2 | 3 | 8 | 0 | 0 | 0 | 0 |
2005/2006 | Hertha BSC | BUN | 392 | 11 | 2 | 9 | 26 | 0 | 0 | 0 | 0 |
2010 | Saturn Ramenskoye | PRL | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2007/2008 | Hertha BSC | BUN | 570 | 22 | 3 | 19 | 30 | 4 | 2 | 0 | 0 |
2011 | Aalesund | ELI | 476 | 12 | 5 | 7 | 20 | 0 | 2 | 0 | 0 |
2011/2012 | Pécsi MFC | NBI | 339 | 7 | 3 | 4 | 4 | 1 | 2 | 0 | 0 |
2012/2013 | Pécsi MFC | NBI | 629 | 10 | 7 | 3 | 3 | 3 | 6 | 0 | 0 |
2017/2018 | BFC Dynamo | REG | 306 | 6 | 3 | 3 | 4 | 2 | 1 | 0 | 0 |
2006/2007 | Hertha BSC | BUN | 220 | 5 | 2 | 3 | 8 | 0 | 0 | 0 | 0 |
2005/2006 | Hertha BSC | BUN | 392 | 11 | 2 | 9 | 26 | 0 | 0 | 0 | 0 |
2009 | Saturn Ramenskoye | PRL | 116 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2011/2012 | Aalesund | UEL | 514 | 7 | 6 | 1 | 2 | 2 | 1 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2008 Be&hell | Nigeria U21 | OLY | 426 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Nigeria | FRI | 59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 Brazil | Nigeria | WQA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |