- Home
- Profiles of Players Abroad
- Stanley Ukwuoma
Featured Articles
-
-
Ademola Ajibola: The Rising Midfield General with European Dreams
-
Grassroots football is challenging in Nigeria - Football Agency Boss
-
Dedication & hard work are the major ingredients of my achievements - Rafiat Sule
-
Odi-Olowo Ojuwoye Youth Cup: "we want to change narratives with talent discovery and development" -Seyi Jakande
Featured Videos
-
Bangbet: Nigeria's Premier Betting Haven Unveils Risk-Free Kickstart for Maximum Rewards
-
Alternative Commentary: Flanno & Robertson v Everton | Derby goals, James Bond and 3,000 bookings
-
Skill, Goals & Rondos In Training And Celebrating Rafferty's 10 Years At Chelsea | Chelsea Unseen
-
DRAKE, BEN AFFLECK AND MUSTAFI | Ozil vs Mertesacker Rapid Fire
Stanley Ukwuoma
|
First Name: Stanley Last Name: Ukwuoma Nationality: Nigeria Date of Birth: 12 June 1990 Age: 35 Country of birth: Nigeria Position: Attacker |
![]() |
CAREER
Domestic Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/2017 | P-Iirot | SUC | 101 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2016/2017 | P-Iirot | SUC | 101 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2016/2017 | P-Iirot | SUC | 101 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Domestic League
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | TuTo | KAK | 2135 | 25 | 23 | 2 | 2 | 6 | 4 | 0 | 0 |
| 2017 | P-Iirot | KOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | ÅIFK | KAK | 1186 | 23 | 15 | 8 | 10 | 4 | 2 | 0 | 0 |
| 2013 | P-Iirot | KAK | 1983 | 26 | 23 | 3 | 4 | 15 | 2 | 0 | 0 |
| 2014 | Jazz | YKK | 1426 | 20 | 16 | 4 | 8 | 3 | 3 | 0 | 0 |
| 2015 | P-Iirot | KAK | 2028 | 26 | 23 | 3 | 3 | 15 | 6 | 0 | 0 |
| 2011 | TuTo | KAK | 2135 | 25 | 23 | 2 | 2 | 6 | 4 | 0 | 0 |
| 2012 | ÅIFK | KAK | 1186 | 23 | 15 | 8 | 10 | 4 | 2 | 0 | 0 |
| 2013 | P-Iirot | KAK | 1983 | 26 | 23 | 3 | 4 | 15 | 2 | 0 | 0 |
| 2014 | Jazz | YKK | 1426 | 20 | 16 | 4 | 8 | 3 | 3 | 0 | 0 |
| 2015 | P-Iirot | KAK | 2028 | 26 | 23 | 3 | 3 | 15 | 6 | 0 | 0 |
| 2011 | TuTo | KAK | 2135 | 25 | 23 | 2 | 2 | 6 | 4 | 0 | 0 |
| 2012 | ÅIFK | KAK | 1186 | 23 | 15 | 8 | 10 | 4 | 2 | 0 | 0 |
| 2013 | P-Iirot | KAK | 1983 | 26 | 23 | 3 | 4 | 15 | 2 | 0 | 0 |
| 2014 | Jazz | YKK | 1426 | 20 | 16 | 4 | 8 | 3 | 3 | 0 | 0 |
| 2015 | P-Iirot | KAK | 2028 | 26 | 23 | 3 | 3 | 15 | 6 | 0 | 0 |
| 2011 | TuTo | KAK | 2135 | 25 | 23 | 2 | 2 | 6 | 4 | 0 | 0 |
| 2012 | ÅIFK | KAK | 1186 | 23 | 15 | 8 | 10 | 4 | 2 | 0 | 0 |
| 2013 | P-Iirot | KAK | 1983 | 26 | 23 | 3 | 4 | 15 | 2 | 0 | 0 |
| 2014 | Jazz | YKK | 1426 | 20 | 16 | 4 | 8 | 3 | 3 | 0 | 0 |
| 2015 | P-Iirot | KAK | 2028 | 26 | 23 | 3 | 3 | 15 | 6 | 0 | 0 |
International Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
